AE-DC5313-C6PRO
Precio oficial $ 653.200 Iva incluido
DASHCAM VIDEO 1600p FOV 130° MAX 128 GB SD WI-FI SENSOR G GPS AUDIO Y MICROFONO CONTROL POR VOZ CONECTOR USB (Colombia SAS)GPS(CE&FCC)
3 in stock
Quick Comparison
Settings | AE-DC5313-C6PRO remove | DS-PHA64-B remove | DS-KH6320-WTE1 remove | DS-PWA32-H(433M/white) remove | DS-2CE70DF0T-PF(2.8mm) remove | DS-KD8003-IME1 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AE-DC5313-C6PRO remove | DS-PHA64-B remove | DS-KH6320-WTE1 remove | DS-PWA32-H(433M/white) remove | DS-2CE70DF0T-PF(2.8mm) remove | DS-KD8003-IME1 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 307900480 | 302401497 | 305301409 | 302401094 | 300614175 | 305301076 | ||||||||||||
Rating | ||||||||||||||||||
Price | Precio oficial $ 653.200 Iva incluido | Precio oficial $ 275.543 Iva incluido | Precio oficial $ 535.089 Iva incluido | Precio oficial $ 551.131 Iva incluido | Precio oficial $ 104.251 Iva incluido | Precio oficial $ 521.034 Iva incluido | ||||||||||||
Stock | 3 in stock | 1 in stock | 25 in stock | 1 in stock | 202 in stock | 6 in stock | ||||||||||||
Availability | 3 in stock | 1 in stock | 25 in stock | 1 in stock | 202 in stock | 6 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | DASHCAM VIDEO 1600p FOV 130° MAX 128 GB SD WI-FI SENSOR G GPS AUDIO Y MICROFONO CONTROL POR VOZ CONECTOR USB (Colombia SAS)GPS(CE&FCC) | 8 zones on board, 56 zones expandable, PCB only | PANTALLA 7IN TACTIL INTERIOR ETHERNET WIFI | WiFi, 433Mhz | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 20M 3D DNR DWDR IP67 PLASTICA HIKVISION | VIDEOPORTERO 2MP, 1 BOTÓN ,IR ETHERNET RS-485, 4 CANALES, IP65, 12 VDC O POE | ||||||||||||
Content | 8 zonas a bordo, 56 zonas expansibles, que solamente PCB | PANTALLA 7' INT TACTIL INTERIOR ETHERNET WIFI PoE ESTANDAR | Wi-Fi, 433Mhz | VIDEOPORTERO 2MP, 1 BOT?N ,IR ETHERNET RS-485, 4 CANALES, IP65, 12 VDC O POE | ||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|