Sale!
En Stock
DH-IPC-HDW1230T1-S5
Precio oficial $ 226.500 Iva incluido
2MP Entry IR Fixed-Focal Eyeball Netwok Camera
4 in stock
Quick Comparison
| Settings | DH-IPC-HDW1230T1-S5 remove | DHI-NVR4216-16P-4KS2-L remove | IPC-T220H-U(2.8mm)(HiLookSTD) remove | DHI-DEE1010B remove | DH-HAC-T1A21N-0280B remove | DHI-NVR1104HS-P-S3/H remove | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | DH-IPC-HDW1230T1-S5 remove | DHI-NVR4216-16P-4KS2-L remove | IPC-T220H-U(2.8mm)(HiLookSTD) remove | DHI-DEE1010B remove | DH-HAC-T1A21N-0280B remove | DHI-NVR1104HS-P-S3/H remove | ||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | DH-IPC-HDW1230T1-S5 | DHI-NVR4216-16P-4KS2-L | 311308822 | DHI-DEE1010B | DH-HAC-T1A21N-0280B | DHI-NVR1104HS-P-S3/H | ||||
| Rating | ||||||||||
| Price | Precio oficial $ 226.500 Iva incluido | Precio oficial $ 1.343.190 Iva incluido | Precio oficial $ 249.474 Iva incluido | Precio oficial $ 111.110 Iva incluido | Precio oficial $ 64.400 Iva incluido | Precio oficial $ 478.100 Iva incluido | ||||
| Stock | 4 in stock | 1 in stock | 1 in stock | 47 in stock | 2 in stock | |||||
| Availability | 4 in stock | 1 in stock | 1 in stock | 47 in stock | 2 in stock | |||||
| Add to cart | ||||||||||
| Description | 2MP Entry IR Fixed-Focal Eyeball Netwok Camera | NVR 16CH H.265 DECODIFICACION 2CH@4K U 8CH@2MP AB ENTRADA 128MBPS 2 SATA 1 HDMI 16 POE MAX. 130W | 1/2.8" Progressive CMOS, ICR, 1920x1080:25fps(P)/30fps(N), H.265+/H.265/H.264+&H.264, DWDR, 3D DNR, BLC, DC12V & PoE,Built-in microphone,Support mobile monitoring via HiLookVision *power supply no included | MODULO PARA CONTROL DE SEGUNDA PUERTA EN VIDEOPORTEROS | CAMARA 4 EN 1 1/2,7" CMOS 1080P TIPO DOMO PLASTICO LENTE 2,8MM FOV 103° DWDR IR 20M | DHI-NVR1104HS-S3H NVR 4CH H.265 DECODIFICACION 1CH@4K O 4CH@2MP AB ENTRADA 80MBPS 1 SATA 1 HDMI | ||||
| Content | 2.8 CMOS progresivo, 1080 25fps (P) / 30fps (N), H.265 + DWDR, DNR 3D, BLC, DC12V y PoE, Construcción micrófono | |||||||||
| Weight | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Additional information |
|









