Sale!
Out of Stock
DS-2CD1027G0-L(2.8mm)(C)
Precio oficial $ 338.529 Iva incluido
CAMARA IP 2 MP COLORVU BALA H265+ IP67 DWDR 2.8mm IR 30m METAL HIKVISION
Out of stock
Quick Comparison
| Settings | DS-2CD1027G0-L(2.8mm)(C) remove | DS-2CE70DF0T-MF(2.8mm) remove | DS-2CE72DF0T-F(2.8mm) remove | DS-K7P02 remove | DS-PWA32-KST(433M) remove | DS-KD-KP remove | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DS-2CD1027G0-L(2.8mm)(C) remove | DS-2CE70DF0T-MF(2.8mm) remove | DS-2CE72DF0T-F(2.8mm) remove | DS-K7P02 remove | DS-PWA32-KST(433M) remove | DS-KD-KP remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | 311316772 | 300614172 | 300614169 | 302900560 | 302401169 | 305301207 | ||||||||
| Rating | ||||||||||||||
| Price | Precio oficial $ 338.529 Iva incluido | Precio oficial $ 131.476 Iva incluido | Precio oficial $ 145.034 Iva incluido | Precio oficial $ 35.470 Iva incluido | Precio oficial $ 1.267.555 Iva incluido | Precio oficial $ 320.224 Iva incluido | ||||||||
| Stock | Out of stock | 49 in stock | 28 in stock | 5 in stock | 6 in stock | |||||||||
| Availability | Out of stock | 49 in stock | 28 in stock | 5 in stock | 6 in stock | |||||||||
| Add to cart | ||||||||||||||
| Description | CAMARA IP 2 MP COLORVU BALA H265+ IP67 DWDR 2.8mm IR 30m METAL HIKVISION | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 20M 3D DNR DWDR IP67 LUZ BLANCA METALICA HIKVISION | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 40M 3D DNR DWDR IP67 LUZ BLANCA SEMIMETALICA HIKVISION | BOTON APERTURA PUERTA ACCESO METALICO | 3/4G, Tag Reader, WiFi, 433Mhz Kit | MODULO TECLADO RS 485 IP65 12 VDC | ||||||||
| Content | BOTON APERTURA PUERTA ACCESO METALICO | PANEL DS-PWA32-HSR(433MHZ, WHITE * 1 SENSOR DE MOVIMIENTO DS-PD2- P10P-W(433MHZ)* 1 SENSOR MAGNETICO DS-PD1-MC-WWS(433MHZ)* 1 BOTONERA DS-19K00-Y(433MHZ)* 1 TARJETA PROXIMIDAD IC CARD * 5 | MODULO TECLADO RS 485 IP65 12 VDC | |||||||||||
| Weight | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|
|
|







