Sale!
Out of Stock
DS-2CD1047G0-L(2.8mm)(C)
Precio oficial $ 516.715 Iva incluido
CAMARA IP 4 MP COLORVU BALA H265+ IP67 DWDR 2.8mm IR 30m SEMIMETALICA HIKVISION
Out of stock
Quick Comparison
| Settings | DS-2CD1047G0-L(2.8mm)(C) remove | DS-K1T331W remove | DS-KH8350-WTE1 remove | DS-KIS202 remove | DS-K7P04/T remove | DS-KH6320-WTE1 remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DS-2CD1047G0-L(2.8mm)(C) remove | DS-K1T331W remove | DS-KH8350-WTE1 remove | DS-KIS202 remove | DS-K7P04/T remove | DS-KH6320-WTE1 remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | 311316776 | 302912468 | 305301214 | 305300619 | 302908147 | 305301409 | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | Precio oficial $ 516.715 Iva incluido | Precio oficial $ 714.018 Iva incluido | Precio oficial $ 1.032.607 Iva incluido | Precio oficial $ 408.223 Iva incluido | Precio oficial $ 67.122 Iva incluido | Precio oficial $ 535.089 Iva incluido | ||||||||||||||||
| Stock | Out of stock | 1 in stock | 1 in stock | 5 in stock | 24 in stock | |||||||||||||||||
| Availability | Out of stock | 1 in stock | 1 in stock | 5 in stock | 24 in stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | CAMARA IP 4 MP COLORVU BALA H265+ IP67 DWDR 2.8mm IR 30m SEMIMETALICA HIKVISION | TERMINAL DE RECONOCIMIENTO FACIAL PANTALLA TACTIL LCD 3,97IN 2MP WIFI 1000 ROSTROS | PANTALLA 7IN TACTIL ETHERNET WIFI TARJETA TF POE ENTRADA DE ALARMA 8CH/ SALIDA 2 ALARMAS | Analog KitKit including DS-KB2411-IM and DS-KH2220 Include one monitor, one ourdoor panel, 5-meter 4-wire | BOTON SIN CONTACTO PARA SALIDA ALUMINIO | PANTALLA 7IN TACTIL INTERIOR ETHERNET WIFI | ||||||||||||||||
| Content | TERMINAL DE RECONOCIMIENTO FACIAL PANTALLA TACTIL LCD 3,97IN 2MP WI-FI | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | KIT ANALOGO VIDEOPORTERO INCLUYE ESTACION | BOTON NO-TOUCH PARA SALIDA ACERO INOXIDABLE | PANTALLA 7' INT TACTIL INTERIOR ETHERNET WIFI PoE ESTANDAR | |||||||||||||||||
| Weight | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|










