Sale!
En Stock
DS-2CE10DF0T-PF(2.8mm)
Precio oficial $ 127.935 Iva incluido
CAMARA TURBO 1080P BALA F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 20M 3D DNR DWDR IP67 PLASTICA HIKVISION
166 in stock
Quick Comparison
Settings | DS-2CE10DF0T-PF(2.8mm) remove | DS-2CE70DF0T-PF(2.8mm) remove | DS-PWA32-K(433M) remove | DS-KH8350-WTE1 remove | DS-K7P04/T remove | DS-2CE70DF0T-MF(2.8mm) remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DS-2CE10DF0T-PF(2.8mm) remove | DS-2CE70DF0T-PF(2.8mm) remove | DS-PWA32-K(433M) remove | DS-KH8350-WTE1 remove | DS-K7P04/T remove | DS-2CE70DF0T-MF(2.8mm) remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 300512606 | 300614175 | 302401154 | 305301214 | 302908147 | 300614172 | ||||||||
Rating | ||||||||||||||
Price | Precio oficial $ 127.935 Iva incluido | Precio oficial $ 104.251 Iva incluido | Precio oficial $ 908.735 Iva incluido | Precio oficial $ 1.032.607 Iva incluido | Precio oficial $ 67.122 Iva incluido | Precio oficial $ 131.476 Iva incluido | ||||||||
Stock | 166 in stock | 202 in stock | 5 in stock | 49 in stock | ||||||||||
Availability | 166 in stock | 202 in stock | 5 in stock | 49 in stock | ||||||||||
Add to cart | ||||||||||||||
Description | CAMARA TURBO 1080P BALA F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 20M 3D DNR DWDR IP67 PLASTICA HIKVISION | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 20M 3D DNR DWDR IP67 PLASTICA HIKVISION | WiFi, 433Mhz Kit | PANTALLA 7IN TACTIL ETHERNET WIFI TARJETA TF POE ENTRADA DE ALARMA 8CH/ SALIDA 2 ALARMAS | BOTON SIN CONTACTO PARA SALIDA ALUMINIO | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 20M 3D DNR DWDR IP67 LUZ BLANCA METALICA HIKVISION | ||||||||
Content | PANEL DS-PWA32-H(433MHZ, WHITE)*1; SENSOR DE MOVIMIENTO DS-PD2- P10P-W(HT)(433MHZ)* 1; SENSOR MAGNETICO DS-PD1-MC-WWS(433MHZ)* 1; BOTONERA DS-19K00-Y(433MHZ)* 1 | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | BOTON NO-TOUCH PARA SALIDA ACERO INOXIDABLE | |||||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|