Sale!
Out of Stock
DS-2CE12HFT-F(3.6MM)
Precio oficial $ 393.514 Iva incluido
CAMARA TURBO 5MP BALA EXIR 0.0005LUX 3D DNR WDR 130 dB F3.6MM COLORVU IP67 METAL HIKVISION
Out of stock
Quick Comparison
Settings | DS-2CE12HFT-F(3.6MM) remove | DS-KIS202 remove | DS-2CE72DF0T-F(2.8mm) remove | DS-KH2220 remove | DS-K7P02 remove | DS-K1T804MF remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DS-2CE12HFT-F(3.6MM) remove | DS-KIS202 remove | DS-2CE72DF0T-F(2.8mm) remove | DS-KH2220 remove | DS-K7P02 remove | DS-K1T804MF remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 300511837 | 305300619 | 300614169 | 305300673 | 302900560 | 302903588 | ||||||||||
Rating | ||||||||||||||||
Price | Precio oficial $ 393.514 Iva incluido | Precio oficial $ 408.223 Iva incluido | Precio oficial $ 145.034 Iva incluido | Precio oficial $ 309.379 Iva incluido | Precio oficial $ 35.470 Iva incluido | Precio oficial $ 359.197 Iva incluido | ||||||||||
Stock | Out of stock | 1 in stock | 28 in stock | 1 in stock | 5 in stock | |||||||||||
Availability | Out of stock | 1 in stock | 28 in stock | 1 in stock | 5 in stock | |||||||||||
Add to cart | ||||||||||||||||
Description | CAMARA TURBO 5MP BALA EXIR 0.0005LUX 3D DNR WDR 130 dB F3.6MM COLORVU IP67 METAL HIKVISION | Analog KitKit including DS-KB2411-IM and DS-KH2220 Include one monitor, one ourdoor panel, 5-meter 4-wire | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 40M 3D DNR DWDR IP67 LUZ BLANCA SEMIMETALICA HIKVISION | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | BOTON APERTURA PUERTA ACCESO METALICO | LCD Display Standalone Access Control Terminal, Built-in Mifare card reading module, Storage with 3,000 cards, 3,000 fingerprints and 100,000 access control events;Support Access Control and Time Attendance Function, Optical Fingerprint Module;Uplink | ||||||||||
Content | KIT ANALOGO VIDEOPORTERO INCLUYE ESTACION | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | BOTON APERTURA PUERTA ACCESO METALICO | TERMINAL C/ACCESO HUELLA/TARJETA MIFARE | ||||||||||||
Weight | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|