Sale!
En Stock
DS-2CE17D0T-IT3F(3.6mm)(C)
Precio oficial $ 135.403 Iva incluido
CAMARA TURBO 1080 BALA EXIR 0.01LUX F3.6 IR40m IP67 SEMIMETAL HIKVISION
2 in stock
Quick Comparison
| Settings | DS-2CE17D0T-IT3F(3.6mm)(C) remove | DS-KD-KP remove | DS-K1T501SF/WIFI remove | DS-KD8003-IME1 remove | DS-K1T804MF remove | DS-PWA32-H(433M/white) remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DS-2CE17D0T-IT3F(3.6mm)(C) remove | DS-KD-KP remove | DS-K1T501SF/WIFI remove | DS-KD8003-IME1 remove | DS-K1T804MF remove | DS-PWA32-H(433M/white) remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | 300512835 | 305301207 | 302903657 | 305301076 | 302903588 | 302401094 | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | Precio oficial $ 135.403 Iva incluido | Precio oficial $ 320.224 Iva incluido | Precio oficial $ 947.170 Iva incluido | Precio oficial $ 521.034 Iva incluido | Precio oficial $ 359.197 Iva incluido | Precio oficial $ 551.131 Iva incluido | ||||||||||||||||
| Stock | 2 in stock | 6 in stock | 1 in stock | 6 in stock | 1 in stock | |||||||||||||||||
| Availability | 2 in stock | 6 in stock | 1 in stock | 6 in stock | 1 in stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | CAMARA TURBO 1080 BALA EXIR 0.01LUX F3.6 IR40m IP67 SEMIMETAL HIKVISION | MODULO TECLADO RS 485 IP65 12 VDC | TERMINAL CONTROL DE ACCESO WIFI CON LECTOR BIOMETRICO IP65 VIDEO PORTERO Y LECTOR QR INCLUIDO CAMARA 2MP TCP/IP 12 VDC RS-485 Y WIEGAND | VIDEOPORTERO 2MP, 1 BOTÓN ,IR ETHERNET RS-485, 4 CANALES, IP65, 12 VDC O POE | LCD Display Standalone Access Control Terminal, Built-in Mifare card reading module, Storage with 3,000 cards, 3,000 fingerprints and 100,000 access control events;Support Access Control and Time Attendance Function, Optical Fingerprint Module;Uplink | WiFi, 433Mhz | ||||||||||||||||
| Content | MODULO TECLADO RS 485 IP65 12 VDC | TERMINAL C/ACCESO BIO/CARD MI 50.000 tarjetas, 3.000 huellas dactilares y 200.000 eventos de control de acceso IP65, DC 12V / 1A. | VIDEOPORTERO 2MP, 1 BOT?N ,IR ETHERNET RS-485, 4 CANALES, IP65, 12 VDC O POE | TERMINAL C/ACCESO HUELLA/TARJETA MIFARE | Wi-Fi, 433Mhz | |||||||||||||||||
| Weight | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|









