Sale!
En Stock
DS-2CE19D0T-VFIT3F(2.7-13.5mm)(C)
Precio oficial $ 247.458 Iva incluido
CAMARA TURBO BALA VARIFOCAL 0.01LUX F2.7-13.5mm IR40M IP67
6 in stock
Quick Comparison
| Settings | DS-2CE19D0T-VFIT3F(2.7-13.5mm)(C) remove | DS-PHA64-B remove | DS-K7P04/T remove | DS-2CE70DF0T-MF(2.8mm) remove | DS-KH8350-WTE1 remove | DS-KH6320-WTE1 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DS-2CE19D0T-VFIT3F(2.7-13.5mm)(C) remove | DS-PHA64-B remove | DS-K7P04/T remove | DS-2CE70DF0T-MF(2.8mm) remove | DS-KH8350-WTE1 remove | DS-KH6320-WTE1 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 300513634 | 302401497 | 302908147 | 300614172 | 305301214 | 305301409 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Precio oficial $ 247.458 Iva incluido | Precio oficial $ 275.543 Iva incluido | Precio oficial $ 67.122 Iva incluido | Precio oficial $ 131.476 Iva incluido | Precio oficial $ 1.032.607 Iva incluido | Precio oficial $ 535.089 Iva incluido | ||||||||||||
| Stock | 6 in stock | 1 in stock | 5 in stock | 49 in stock | 24 in stock | |||||||||||||
| Availability | 6 in stock | 1 in stock | 5 in stock | 49 in stock | 24 in stock | |||||||||||||
| Add to cart | ||||||||||||||||||
| Description | CAMARA TURBO BALA VARIFOCAL 0.01LUX F2.7-13.5mm IR40M IP67 | 8 zones on board, 56 zones expandable, PCB only | BOTON SIN CONTACTO PARA SALIDA ALUMINIO | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 20M 3D DNR DWDR IP67 LUZ BLANCA METALICA HIKVISION | PANTALLA 7IN TACTIL ETHERNET WIFI TARJETA TF POE ENTRADA DE ALARMA 8CH/ SALIDA 2 ALARMAS | PANTALLA 7IN TACTIL INTERIOR ETHERNET WIFI | ||||||||||||
| Content | 8 zonas a bordo, 56 zonas expansibles, que solamente PCB | BOTON NO-TOUCH PARA SALIDA ACERO INOXIDABLE | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | PANTALLA 7' INT TACTIL INTERIOR ETHERNET WIFI PoE ESTANDAR | ||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|









