Sale!
En Stock
DS-7104HGHI-M1©
Precio oficial $ 222.700 Iva incluido
DVR 4CH TURBO 1080p LITE 4TB H.265+H.265 2MP MAX120m HDMI/VGA AcuSense
60 in stock
Quick Comparison
| Settings | DS-7104HGHI-M1© remove | DS-PWA32-H(433M/white) remove | DS-2CE70DF0T-MF(2.8mm) remove | DS-PWA32-KST(433M) remove | DS-KIS202 remove | DS-K7P04/T remove | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DS-7104HGHI-M1© remove | DS-PWA32-H(433M/white) remove | DS-2CE70DF0T-MF(2.8mm) remove | DS-PWA32-KST(433M) remove | DS-KIS202 remove | DS-K7P04/T remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | 300228095 | 302401094 | 300614172 | 302401169 | 305300619 | 302908147 | ||||||||
| Rating | ||||||||||||||
| Price | Precio oficial $ 222.700 Iva incluido | Precio oficial $ 551.131 Iva incluido | Precio oficial $ 131.476 Iva incluido | Precio oficial $ 1.267.555 Iva incluido | Precio oficial $ 408.223 Iva incluido | Precio oficial $ 67.122 Iva incluido | ||||||||
| Stock | 60 in stock | 1 in stock | 49 in stock | 1 in stock | 5 in stock | |||||||||
| Availability | 60 in stock | 1 in stock | 49 in stock | 1 in stock | 5 in stock | |||||||||
| Add to cart | ||||||||||||||
| Description | DVR 4CH TURBO 1080p LITE 4TB H.265+H.265 2MP MAX120m HDMI/VGA AcuSense | WiFi, 433Mhz | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 20M 3D DNR DWDR IP67 LUZ BLANCA METALICA HIKVISION | 3/4G, Tag Reader, WiFi, 433Mhz Kit | Analog KitKit including DS-KB2411-IM and DS-KH2220 Include one monitor, one ourdoor panel, 5-meter 4-wire | BOTON SIN CONTACTO PARA SALIDA ALUMINIO | ||||||||
| Content | Wi-Fi, 433Mhz | PANEL DS-PWA32-HSR(433MHZ, WHITE * 1 SENSOR DE MOVIMIENTO DS-PD2- P10P-W(433MHZ)* 1 SENSOR MAGNETICO DS-PD1-MC-WWS(433MHZ)* 1 BOTONERA DS-19K00-Y(433MHZ)* 1 TARJETA PROXIMIDAD IC CARD * 5 | KIT ANALOGO VIDEOPORTERO INCLUYE ESTACION | BOTON NO-TOUCH PARA SALIDA ACERO INOXIDABLE | ||||||||||
| Weight | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|
|
|
|








