Sale!
Out of Stock
DS-K1108AM
Precio oficial $ 147.634 Iva incluido
LECTORA 1 TARJETA MIFARE RS485 & WIEGAND(W26/W34) ALARMA A PRUEBA DE MANIPULACIONES
Out of stock
Quick Comparison
| Settings | DS-K1108AM remove | DS-KIS202 remove | DS-2CE70DF0T-PF(2.8mm) remove | DS-PWA32-KST(433M) remove | DS-2CE72DF0T-F(2.8mm) remove | DS-PHA64-B remove | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DS-K1108AM remove | DS-KIS202 remove | DS-2CE70DF0T-PF(2.8mm) remove | DS-PWA32-KST(433M) remove | DS-2CE72DF0T-F(2.8mm) remove | DS-PHA64-B remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | 302917286 | 305300619 | 300614175 | 302401169 | 300614169 | 302401497 | ||||||
| Rating | ||||||||||||
| Price | Precio oficial $ 147.634 Iva incluido | Precio oficial $ 408.223 Iva incluido | Precio oficial $ 104.251 Iva incluido | Precio oficial $ 1.267.555 Iva incluido | Precio oficial $ 145.034 Iva incluido | Precio oficial $ 275.543 Iva incluido | ||||||
| Stock | Out of stock | 1 in stock | 202 in stock | 28 in stock | 1 in stock | |||||||
| Availability | Out of stock | 1 in stock | 202 in stock | 28 in stock | 1 in stock | |||||||
| Add to cart | ||||||||||||
| Description | LECTORA 1 TARJETA MIFARE RS485 & WIEGAND(W26/W34) ALARMA A PRUEBA DE MANIPULACIONES | Analog KitKit including DS-KB2411-IM and DS-KH2220 Include one monitor, one ourdoor panel, 5-meter 4-wire | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 20M 3D DNR DWDR IP67 PLASTICA HIKVISION | 3/4G, Tag Reader, WiFi, 433Mhz Kit | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 40M 3D DNR DWDR IP67 LUZ BLANCA SEMIMETALICA HIKVISION | 8 zones on board, 56 zones expandable, PCB only | ||||||
| Content | KIT ANALOGO VIDEOPORTERO INCLUYE ESTACION | PANEL DS-PWA32-HSR(433MHZ, WHITE * 1 SENSOR DE MOVIMIENTO DS-PD2- P10P-W(433MHZ)* 1 SENSOR MAGNETICO DS-PD1-MC-WWS(433MHZ)* 1 BOTONERA DS-19K00-Y(433MHZ)* 1 TARJETA PROXIMIDAD IC CARD * 5 | 8 zonas a bordo, 56 zonas expansibles, que solamente PCB | |||||||||
| Weight | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
|








