Description
PoE estandar de 2 MP HD Supresión de ruido y cancelación de eco iluminación baja funciones de control de acceso
Precio oficial $ 417.536 Iva incluido
Standard PoE2 MP HD cameraNoise suppression and echo cancellationLow illuminationAccess control functions
PoE estandar de 2 MP HD Supresión de ruido y cancelación de eco iluminación baja funciones de control de acceso
| HIKVISION, DAHUA, TP-LINK | Superficie |
|---|---|
| Ref.3 | 12 VDC;POE |
| Settings | DS-KV6113-PE1 remove | DS-PWA32-K(433M) remove | DS-2CE72DF0T-F(2.8mm) remove | DS-K1T804MF remove | DS-K1T501SF/WIFI remove | DS-KD-KP remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DS-KV6113-PE1 remove | DS-PWA32-K(433M) remove | DS-2CE72DF0T-F(2.8mm) remove | DS-K1T804MF remove | DS-K1T501SF/WIFI remove | DS-KD-KP remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | 305301814 | 302401154 | 300614169 | 302903588 | 302903657 | 305301207 | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | Precio oficial $ 417.536 Iva incluido | Precio oficial $ 908.735 Iva incluido | Precio oficial $ 145.034 Iva incluido | Precio oficial $ 359.197 Iva incluido | Precio oficial $ 947.170 Iva incluido | Precio oficial $ 320.224 Iva incluido | ||||||||||||||||
| Stock | 28 in stock | 1 in stock | 6 in stock | |||||||||||||||||||
| Availability | 28 in stock | 1 in stock | 6 in stock | |||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | Standard PoE2 MP HD cameraNoise suppression and echo cancellationLow illuminationAccess control functions | WiFi, 433Mhz Kit | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 40M 3D DNR DWDR IP67 LUZ BLANCA SEMIMETALICA HIKVISION | LCD Display Standalone Access Control Terminal, Built-in Mifare card reading module, Storage with 3,000 cards, 3,000 fingerprints and 100,000 access control events;Support Access Control and Time Attendance Function, Optical Fingerprint Module;Uplink | TERMINAL CONTROL DE ACCESO WIFI CON LECTOR BIOMETRICO IP65 VIDEO PORTERO Y LECTOR QR INCLUIDO CAMARA 2MP TCP/IP 12 VDC RS-485 Y WIEGAND | MODULO TECLADO RS 485 IP65 12 VDC | ||||||||||||||||
| Content | PoE estandar de 2 MP HD Supresión de ruido y cancelación de eco iluminación baja funciones de control de acceso | PANEL DS-PWA32-H(433MHZ, WHITE)*1; SENSOR DE MOVIMIENTO DS-PD2- P10P-W(HT)(433MHZ)* 1; SENSOR MAGNETICO DS-PD1-MC-WWS(433MHZ)* 1; BOTONERA DS-19K00-Y(433MHZ)* 1 | TERMINAL C/ACCESO HUELLA/TARJETA MIFARE | TERMINAL C/ACCESO BIO/CARD MI 50.000 tarjetas, 3.000 huellas dactilares y 200.000 eventos de control de acceso IP65, DC 12V / 1A. | MODULO TECLADO RS 485 IP65 12 VDC | |||||||||||||||||
| Weight | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
Haga clic en uno de nuestros contactos a continuación para chatear en WhatsApp