Sale!
En Stock
DS-PR1-WB
Precio oficial $ 404.720 Iva incluido
REPETIDOR INALAMBRICO 433MHZ AES 128 800m PLASTICO
2nda generación
10 in stock
Quick Comparison
| Settings | DS-PR1-WB remove | DS-KH8350-WTE1 remove | DS-KD8003-IME1 remove | DS-PWA32-K(433M) remove | DS-KH2220 remove | DS-PWA32-H(433M/white) remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DS-PR1-WB remove | DS-KH8350-WTE1 remove | DS-KD8003-IME1 remove | DS-PWA32-K(433M) remove | DS-KH2220 remove | DS-PWA32-H(433M/white) remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | 302401749 | 305301214 | 305301076 | 302401154 | 305300673 | 302401094 | ||||||||||||||
| Rating | ||||||||||||||||||||
| Price | Precio oficial $ 404.720 Iva incluido | Precio oficial $ 1.032.607 Iva incluido | Precio oficial $ 521.034 Iva incluido | Precio oficial $ 908.735 Iva incluido | Precio oficial $ 309.379 Iva incluido | Precio oficial $ 551.131 Iva incluido | ||||||||||||||
| Stock | 10 in stock | 6 in stock | 1 in stock | 1 in stock | ||||||||||||||||
| Availability | 10 in stock | 6 in stock | 1 in stock | 1 in stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | REPETIDOR INALAMBRICO 433MHZ AES 128 800m PLASTICO 2nda generación | PANTALLA 7IN TACTIL ETHERNET WIFI TARJETA TF POE ENTRADA DE ALARMA 8CH/ SALIDA 2 ALARMAS | VIDEOPORTERO 2MP, 1 BOTÓN ,IR ETHERNET RS-485, 4 CANALES, IP65, 12 VDC O POE | WiFi, 433Mhz Kit | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | WiFi, 433Mhz | ||||||||||||||
| Content | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | VIDEOPORTERO 2MP, 1 BOT?N ,IR ETHERNET RS-485, 4 CANALES, IP65, 12 VDC O POE | PANEL DS-PWA32-H(433MHZ, WHITE)*1; SENSOR DE MOVIMIENTO DS-PD2- P10P-W(HT)(433MHZ)* 1; SENSOR MAGNETICO DS-PD1-MC-WWS(433MHZ)* 1; BOTONERA DS-19K00-Y(433MHZ)* 1 | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | Wi-Fi, 433Mhz | |||||||||||||||
| Weight | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|








