DS-PWA64-KIT-WB
Precio oficial $ 984.357 Iva incluido
PANEL DS-PWA64-L-WB(AXPRO 433MHZ, WHITE) *1 SENSOR MAGNETICO DS-PDMC-EG2-WB (433MHZ) *1 SENSOR DE MOVIMIENTO PIR DS.PDP15P-EG2-WB(433MHZ) *1 LLAVERO DS-PKF1-WB
2da generacion
2 in stock
Quick Comparison
Settings | DS-PWA64-KIT-WB remove | DS-2CE72DF0T-F(2.8mm) remove | DS-KH2220 remove | DS-KH8350-WTE1 remove | DS-PWA32-H(433M/white) remove | DS-KH6320-WTE1 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DS-PWA64-KIT-WB remove | DS-2CE72DF0T-F(2.8mm) remove | DS-KH2220 remove | DS-KH8350-WTE1 remove | DS-PWA32-H(433M/white) remove | DS-KH6320-WTE1 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 302401729 | 300614169 | 305300673 | 305301214 | 302401094 | 305301409 | ||||||||||||
Rating | ||||||||||||||||||
Price | Precio oficial $ 984.357 Iva incluido | Precio oficial $ 145.034 Iva incluido | Precio oficial $ 309.379 Iva incluido | Precio oficial $ 1.032.607 Iva incluido | Precio oficial $ 551.131 Iva incluido | Precio oficial $ 535.089 Iva incluido | ||||||||||||
Stock | 2 in stock | 28 in stock | 1 in stock | 1 in stock | 25 in stock | |||||||||||||
Availability | 2 in stock | 28 in stock | 1 in stock | 1 in stock | 25 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | PANEL DS-PWA64-L-WB(AXPRO 433MHZ, WHITE) *1 SENSOR MAGNETICO DS-PDMC-EG2-WB (433MHZ) *1 SENSOR DE MOVIMIENTO PIR DS.PDP15P-EG2-WB(433MHZ) *1 LLAVERO DS-PKF1-WB 2da generacion | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 40M 3D DNR DWDR IP67 LUZ BLANCA SEMIMETALICA HIKVISION | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | PANTALLA 7IN TACTIL ETHERNET WIFI TARJETA TF POE ENTRADA DE ALARMA 8CH/ SALIDA 2 ALARMAS | WiFi, 433Mhz | PANTALLA 7IN TACTIL INTERIOR ETHERNET WIFI | ||||||||||||
Content | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | Wi-Fi, 433Mhz | PANTALLA 7' INT TACTIL INTERIOR ETHERNET WIFI PoE ESTANDAR | ||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|