Sale!
Out of Stock
DS-U02
Precio oficial $ 126.884 Iva incluido
CAMARA WEB 2 MP 30 FPS 0.1 LUX MICRÓFONO INTERNO USB 2.0
Out of stock
Quick Comparison
| Settings | DS-U02 remove | DS-KH6320-WTE1 remove | DS-PWA32-H(433M/white) remove | DS-K1T331W remove | DS-KH8350-WTE1 remove | DS-2CE70DF0T-MF(2.8mm) remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DS-U02 remove | DS-KH6320-WTE1 remove | DS-PWA32-H(433M/white) remove | DS-K1T331W remove | DS-KH8350-WTE1 remove | DS-2CE70DF0T-MF(2.8mm) remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | 300614678 | 305301409 | 302401094 | 302912468 | 305301214 | 300614172 | ||||||||||||||
| Rating | ||||||||||||||||||||
| Price | Precio oficial $ 126.884 Iva incluido | Precio oficial $ 535.089 Iva incluido | Precio oficial $ 551.131 Iva incluido | Precio oficial $ 714.018 Iva incluido | Precio oficial $ 1.032.607 Iva incluido | Precio oficial $ 131.476 Iva incluido | ||||||||||||||
| Stock | Out of stock | 24 in stock | 1 in stock | 1 in stock | 49 in stock | |||||||||||||||
| Availability | Out of stock | 24 in stock | 1 in stock | 1 in stock | 49 in stock | |||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | CAMARA WEB 2 MP 30 FPS 0.1 LUX MICRÓFONO INTERNO USB 2.0 | PANTALLA 7IN TACTIL INTERIOR ETHERNET WIFI | WiFi, 433Mhz | TERMINAL DE RECONOCIMIENTO FACIAL PANTALLA TACTIL LCD 3,97IN 2MP WIFI 1000 ROSTROS | PANTALLA 7IN TACTIL ETHERNET WIFI TARJETA TF POE ENTRADA DE ALARMA 8CH/ SALIDA 2 ALARMAS | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 20M 3D DNR DWDR IP67 LUZ BLANCA METALICA HIKVISION | ||||||||||||||
| Content | PANTALLA 7' INT TACTIL INTERIOR ETHERNET WIFI PoE ESTANDAR | Wi-Fi, 433Mhz | TERMINAL DE RECONOCIMIENTO FACIAL PANTALLA TACTIL LCD 3,97IN 2MP WI-FI | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | ||||||||||||||||
| Weight | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|









