Sale!
Out of Stock
DS-UL4
Precio oficial $ 583.619 Iva incluido
CAMARA WEB 4 MP 30 FPS 0.1 LUX MICRÓFONO INTERNO USB 2.0 LUZ SUPLEMENTARIA INCORPORADA
Out of stock
Quick Comparison
Settings | DS-UL4 remove | DS-1602ZJ remove | DS-PWA32-K(433M) remove | DS-KH6320-WTE1 remove | DS-2CE72DF0T-F(2.8mm) remove | DS-PWA32-KST(433M) remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DS-UL4 remove | DS-1602ZJ remove | DS-PWA32-K(433M) remove | DS-KH6320-WTE1 remove | DS-2CE72DF0T-F(2.8mm) remove | DS-PWA32-KST(433M) remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 300614935 | 302700684 | 302401154 | 305301409 | 300614169 | 302401169 | ||||||||
Rating | ||||||||||||||
Price | Precio oficial $ 583.619 Iva incluido | Precio oficial $ 86.821 Iva incluido | Precio oficial $ 908.735 Iva incluido | Precio oficial $ 535.089 Iva incluido | Precio oficial $ 145.034 Iva incluido | Precio oficial $ 1.267.555 Iva incluido | ||||||||
Stock | Out of stock | 5 in stock | 25 in stock | 28 in stock | ||||||||||
Availability | Out of stock | 5 in stock | 25 in stock | 28 in stock | ||||||||||
Add to cart | ||||||||||||||
Description | CAMARA WEB 4 MP 30 FPS 0.1 LUX MICRÓFONO INTERNO USB 2.0 LUZ SUPLEMENTARIA INCORPORADA | SOPORTE PARED PARA CAMARA PTZ 4'-7' | WiFi, 433Mhz Kit | PANTALLA 7IN TACTIL INTERIOR ETHERNET WIFI | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 40M 3D DNR DWDR IP67 LUZ BLANCA SEMIMETALICA HIKVISION | 3/4G, Tag Reader, WiFi, 433Mhz Kit | ||||||||
Content | SOPORTE PARED PARA CAMARA PTZ 4'-7' HIKVISION | PANEL DS-PWA32-H(433MHZ, WHITE)*1; SENSOR DE MOVIMIENTO DS-PD2- P10P-W(HT)(433MHZ)* 1; SENSOR MAGNETICO DS-PD1-MC-WWS(433MHZ)* 1; BOTONERA DS-19K00-Y(433MHZ)* 1 | PANTALLA 7' INT TACTIL INTERIOR ETHERNET WIFI PoE ESTANDAR | PANEL DS-PWA32-HSR(433MHZ, WHITE * 1 SENSOR DE MOVIMIENTO DS-PD2- P10P-W(433MHZ)* 1 SENSOR MAGNETICO DS-PD1-MC-WWS(433MHZ)* 1 BOTONERA DS-19K00-Y(433MHZ)* 1 TARJETA PROXIMIDAD IC CARD * 5 | ||||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|