Sale!
En Stock
DVR-216G-M1(C)
Precio oficial $ 413.352 Iva incluido
DVR 16CH TURBO 1080P lite 1BAHIA/10TBH.265+ 2CH IP 30FPS HDMI/VGA HILOOK AcuSense
7 in stock
Quick Comparison
| Settings | DVR-216G-M1(C) remove | DS-KD-KP remove | DS-K1T501SF/WIFI remove | DS-K7P04/T remove | DS-K1T804MF remove | DS-K1T331W remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DVR-216G-M1(C) remove | DS-KD-KP remove | DS-K1T501SF/WIFI remove | DS-K7P04/T remove | DS-K1T804MF remove | DS-K1T331W remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | 300228119 | 305301207 | 302903657 | 302908147 | 302903588 | 302912468 | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | Precio oficial $ 413.352 Iva incluido | Precio oficial $ 320.224 Iva incluido | Precio oficial $ 947.170 Iva incluido | Precio oficial $ 67.122 Iva incluido | Precio oficial $ 359.197 Iva incluido | Precio oficial $ 714.018 Iva incluido | ||||||||||||||||
| Stock | 7 in stock | 6 in stock | 1 in stock | 5 in stock | 1 in stock | |||||||||||||||||
| Availability | 7 in stock | 6 in stock | 1 in stock | 5 in stock | 1 in stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | DVR 16CH TURBO 1080P lite 1BAHIA/10TBH.265+ 2CH IP 30FPS HDMI/VGA HILOOK AcuSense | MODULO TECLADO RS 485 IP65 12 VDC | TERMINAL CONTROL DE ACCESO WIFI CON LECTOR BIOMETRICO IP65 VIDEO PORTERO Y LECTOR QR INCLUIDO CAMARA 2MP TCP/IP 12 VDC RS-485 Y WIEGAND | BOTON SIN CONTACTO PARA SALIDA ALUMINIO | LCD Display Standalone Access Control Terminal, Built-in Mifare card reading module, Storage with 3,000 cards, 3,000 fingerprints and 100,000 access control events;Support Access Control and Time Attendance Function, Optical Fingerprint Module;Uplink | TERMINAL DE RECONOCIMIENTO FACIAL PANTALLA TACTIL LCD 3,97IN 2MP WIFI 1000 ROSTROS | ||||||||||||||||
| Content | MODULO TECLADO RS 485 IP65 12 VDC | TERMINAL C/ACCESO BIO/CARD MI 50.000 tarjetas, 3.000 huellas dactilares y 200.000 eventos de control de acceso IP65, DC 12V / 1A. | BOTON NO-TOUCH PARA SALIDA ACERO INOXIDABLE | TERMINAL C/ACCESO HUELLA/TARJETA MIFARE | TERMINAL DE RECONOCIMIENTO FACIAL PANTALLA TACTIL LCD 3,97IN 2MP WI-FI | |||||||||||||||||
| Weight | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|










