ER605
Precio oficial $ 400.300 Iva incluido
ROUTER SAFESTREAM GIGABIT MULTI-WAN VPN, 1
PUERTO WAN GIGABIT + 1 PUERTO LAN GIGABIT + 3
PUERTOS INTERCAMBIABLES WAN / LAN GIGABIT,
SOPORTA LOS PROTOCOLOS IPSEC/PPTP VPN, HASTA 20
TÚNELES IPSEC VPN, 16 TÚNELES PPTP VPN, 16 TÚNELES
L2TP VPN, 16 TÚNE
5 in stock (can be backordered)
Quick Comparison
Settings | ER605 remove | Archer C64 remove | MR20 remove | MR50G remove | TL-WR841HP remove | TL-WR941HP remove |
---|---|---|---|---|---|---|
Name | ER605 remove | Archer C64 remove | MR20 remove | MR50G remove | TL-WR841HP remove | TL-WR941HP remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ER605 | Archer C64 | MR20 | MR50G | TL-WR841HP | TL-WR941HP |
Rating | ||||||
Price | Precio oficial $ 400.300 Iva incluido | Precio oficial $ 218.000 Iva incluido | Precio oficial $ 84.100 Iva incluido | Precio oficial $ 261.200 Iva incluido | Precio oficial $ 0 | Precio oficial $ 445.000 Iva incluido |
Stock | 5 in stock (can be backordered) | Available on backorder | 10 in stock (can be backordered) | 1 in stock (can be backordered) | Available on backorder | Available on backorder |
Availability | 5 in stock (can be backordered) | Available on backorder | 10 in stock (can be backordered) | 1 in stock (can be backordered) | Available on backorder | Available on backorder |
Add to cart | ||||||
Description | ROUTER SAFESTREAM GIGABIT MULTI-WAN VPN, 1 PUERTO WAN GIGABIT + 1 PUERTO LAN GIGABIT + 3 PUERTOS INTERCAMBIABLES WAN / LAN GIGABIT, SOPORTA LOS PROTOCOLOS IPSEC/PPTP VPN, HASTA 20 TÚNELES IPSEC VPN, 16 TÚNELES PPTP VPN, 16 TÚNELES L2TP VPN, 16 TÚNE | Router AC1200 Wi-Fi de dos Bandas, 867Mbps at 5GHz + 300Mbps at 2.4GHz, 5 Puertos Gigabit, 4 Antenas, Beamforming, MU-MIMO, IPTV,Modo Punto de Acceso, Servidor VPN, IPv6 Incluido, Tether App | AC750 Wireless Dual Band Router | ROUTER MERCUSYS DUAL BAND AC1900 | ROUTER TP-LINK TL-WR841HP ROMPE MUROS 2 ANTENAS | Router de Alta Potencia de hasta 450Mbps |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |