Sale!
En Stock
MR50G
Precio oficial $ 261.200 Iva incluido
ROUTER MERCUSYS DUAL BAND AC1900
1 in stock (can be backordered)
Quick Comparison
| Settings | MR50G remove | Archer C20 remove | Archer A6 remove | MW325R remove | TL-WR820N remove | TL-WA901N remove |
|---|---|---|---|---|---|---|
| Name | MR50G remove | Archer C20 remove | Archer A6 remove | MW325R remove | TL-WR820N remove | TL-WA901N remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | MR50G | Archer C20 | Archer A6 | MW325R | TL-WR820N | TL-WA901N |
| Rating | ||||||
| Price | Precio oficial $ 261.200 Iva incluido | Precio oficial $ 136.900 Iva incluido | Precio oficial $ 250.500 Iva incluido | Precio oficial $ 98.800 Iva incluido | Precio oficial $ 73.500 Iva incluido | Precio oficial $ 119.700 Iva incluido |
| Stock | 1 in stock (can be backordered) | Available on backorder | Available on backorder | 11 in stock (can be backordered) | 50 in stock (can be backordered) | Available on backorder |
| Availability | 1 in stock (can be backordered) | Available on backorder | Available on backorder | 11 in stock (can be backordered) | 50 in stock (can be backordered) | Available on backorder |
| Add to cart | ||||||
| Description | ROUTER MERCUSYS DUAL BAND AC1900 | AC750 Router inalámbrico de Banda Dual, 433Mbps at 5GHz + 300Mbps at 2.4GHz, 802.11ac/a/b/g/n, 1 10/100M WAN + 4 10/100M LAN,Opción inalámbrica On/Off, 3 Antenas Externas, Tether App | AC1200 Router Wi-Fi de dos Bandas, 867Mbps at 5GHz + 300Mbps at 2.4GHz, 5 Puertos Gigabit, 4 Antenas, Beamforming, MU-MIMO, IPTV,Modo Punto de Acceso, Servidor VPN, IPv6 Incluido, Tether App | ROUTER MERCUSYS MW325R N 300MBPS | 300Mbps Router N Inalámbrico, Broadcom, 2T2R, 2.4GHz, 802.11b/g/n, 1 10/100M WAN + 2 10/100M LAN, 2 Antenas Externas | 450Mbps Punto de Acceso Avanzado N Inalámbrico, Atheros, 3T3R, 2.4GHz, 802.11n/g/b,Compatibilidad PoE Pasiva, Boton Push QSS, AP/Cliente/Puente/Repetidor, Multi-SSID, WMM, Ping Watchdog, 3 Antenas 4dbi desmontables |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |








