THC-B129-P(2.8mm)
Precio oficial $ 103.090 Iva incluido
CAMARA TURBO 1080P BALA F2.8mm 0.001 LUX F1.0 24/7 COLORVU 3D DNR WDR RANGO DE LUZ BLANCA 20M IP66 PLASTICA HILOOK
203 in stock
Quick Comparison
| Settings | THC-B129-P(2.8mm) remove | DS-K7P04/T remove | DS-KH6320-WTE1 remove | DS-KIS202 remove | DS-KD8003-IME1 remove | DS-PWA32-H(433M/white) remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | THC-B129-P(2.8mm) remove | DS-K7P04/T remove | DS-KH6320-WTE1 remove | DS-KIS202 remove | DS-KD8003-IME1 remove | DS-PWA32-H(433M/white) remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | 300512658 | 302908147 | 305301409 | 305300619 | 305301076 | 302401094 | ||||||||||||||
| Rating | ||||||||||||||||||||
| Price | Precio oficial $ 103.090 Iva incluido | Precio oficial $ 67.122 Iva incluido | Precio oficial $ 535.089 Iva incluido | Precio oficial $ 408.223 Iva incluido | Precio oficial $ 521.034 Iva incluido | Precio oficial $ 551.131 Iva incluido | ||||||||||||||
| Stock | 203 in stock | 5 in stock | 24 in stock | 1 in stock | 6 in stock | 1 in stock | ||||||||||||||
| Availability | 203 in stock | 5 in stock | 24 in stock | 1 in stock | 6 in stock | 1 in stock | ||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | CAMARA TURBO 1080P BALA F2.8mm 0.001 LUX F1.0 24/7 COLORVU 3D DNR WDR RANGO DE LUZ BLANCA 20M IP66 PLASTICA HILOOK | BOTON SIN CONTACTO PARA SALIDA ALUMINIO | PANTALLA 7IN TACTIL INTERIOR ETHERNET WIFI | Analog KitKit including DS-KB2411-IM and DS-KH2220 Include one monitor, one ourdoor panel, 5-meter 4-wire | VIDEOPORTERO 2MP, 1 BOTÓN ,IR ETHERNET RS-485, 4 CANALES, IP65, 12 VDC O POE | WiFi, 433Mhz | ||||||||||||||
| Content | BOTON NO-TOUCH PARA SALIDA ACERO INOXIDABLE | PANTALLA 7' INT TACTIL INTERIOR ETHERNET WIFI PoE ESTANDAR | KIT ANALOGO VIDEOPORTERO INCLUYE ESTACION | VIDEOPORTERO 2MP, 1 BOT?N ,IR ETHERNET RS-485, 4 CANALES, IP65, 12 VDC O POE | Wi-Fi, 433Mhz | |||||||||||||||
| Weight | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|










