Sale!
En Stock
THC-B150-P(2.8mm)
Precio oficial $ 108.181 Iva incluido
CAMARA TURBO 5MP INT MINI BALA 2.8MM IR20m IP66 METALICA HILOOK
56 in stock
Quick Comparison
Settings | THC-B150-P(2.8mm) remove | DS-K7P02 remove | DS-PWA32-H(433M/white) remove | DS-KD8003-IME1 remove | DS-K1T804MF remove | DS-K1T501SF/WIFI remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | THC-B150-P(2.8mm) remove | DS-K7P02 remove | DS-PWA32-H(433M/white) remove | DS-KD8003-IME1 remove | DS-K1T804MF remove | DS-K1T501SF/WIFI remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 300513525 | 302900560 | 302401094 | 305301076 | 302903588 | 302903657 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | Precio oficial $ 108.181 Iva incluido | Precio oficial $ 35.470 Iva incluido | Precio oficial $ 551.131 Iva incluido | Precio oficial $ 521.034 Iva incluido | Precio oficial $ 359.197 Iva incluido | Precio oficial $ 947.170 Iva incluido | ||||||||||||||
Stock | 56 in stock | 5 in stock | 1 in stock | 6 in stock | 1 in stock | |||||||||||||||
Availability | 56 in stock | 5 in stock | 1 in stock | 6 in stock | 1 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | CAMARA TURBO 5MP INT MINI BALA 2.8MM IR20m IP66 METALICA HILOOK | BOTON APERTURA PUERTA ACCESO METALICO | WiFi, 433Mhz | VIDEOPORTERO 2MP, 1 BOTÓN ,IR ETHERNET RS-485, 4 CANALES, IP65, 12 VDC O POE | LCD Display Standalone Access Control Terminal, Built-in Mifare card reading module, Storage with 3,000 cards, 3,000 fingerprints and 100,000 access control events;Support Access Control and Time Attendance Function, Optical Fingerprint Module;Uplink | TERMINAL CONTROL DE ACCESO WIFI CON LECTOR BIOMETRICO IP65 VIDEO PORTERO Y LECTOR QR INCLUIDO CAMARA 2MP TCP/IP 12 VDC RS-485 Y WIEGAND | ||||||||||||||
Content | BOTON APERTURA PUERTA ACCESO METALICO | Wi-Fi, 433Mhz | VIDEOPORTERO 2MP, 1 BOT?N ,IR ETHERNET RS-485, 4 CANALES, IP65, 12 VDC O POE | TERMINAL C/ACCESO HUELLA/TARJETA MIFARE | TERMINAL C/ACCESO BIO/CARD MI 50.000 tarjetas, 3.000 huellas dactilares y 200.000 eventos de control de acceso IP65, DC 12V / 1A. | |||||||||||||||
Weight | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|