Sale!
En Stock
THC-T150-P(2.8mm)
Precio oficial $ 94.402 Iva incluido
CAMARA TURBO 5MP INT TURRET 2.8MM EXIR IR20m IP66 PLASTICA HILOOK
95 in stock
Quick Comparison
| Settings | THC-T150-P(2.8mm) remove | THC-T110-P(2.8mm) remove | THC-T210-M(2.8mm) remove | THC-B110-M(2.8mm) remove | DVR-204G-M1(C) remove | THC-T129-P(2.8mm) remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | THC-T150-P(2.8mm) remove | THC-T110-P(2.8mm) remove | THC-T210-M(2.8mm) remove | THC-B110-M(2.8mm) remove | DVR-204G-M1(C) remove | THC-T129-P(2.8mm) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 300615181 | 300609924 | 300611002 | 300508623 | 300228101 | 300614224 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Precio oficial $ 94.402 Iva incluido | Precio oficial $ 53.011 Iva incluido | Precio oficial $ 96.081 Iva incluido | Precio oficial $ 71.493 Iva incluido | Precio oficial $ 194.835 Iva incluido | Precio oficial $ 90.695 Iva incluido | ||||||||||||
| Stock | 95 in stock | 33 in stock | 6 in stock | 230 in stock | ||||||||||||||
| Availability | 95 in stock | 33 in stock | 6 in stock | 230 in stock | ||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | CAMARA TURBO 5MP INT TURRET 2.8MM EXIR IR20m IP66 PLASTICA HILOOK | CAMARA TURBO 720P INT TURRET D/NF2.8 EXIR IR20m PLASTICA HILOOK | 1MP CMOS Sensor, 40m IR, Outdoor EXIR Eyeball, ICR, 0.01 Lux/F1.2, 12 VDC, Smart IR, OSD Menu,IP66, 2.8/3.6/6mm Lens, Support HD-TVI/AHD/CVI/CVBS video output | CAMARA TURBO 720P EXT BALA D/NF2.8 EXIR IR20m IP66 METAL HILOOK | DVR 4CH TURBO 1080P lite 1BAHIA/4TB H.265+ 2CH IP 30FPS HDMI/VGA HILOOK AcuSense | CAMARA TURBO 1080P TURRET F2.8mm 0.001 LUX F1.0 24/7 COLORVU 3D DNR WDR RANGO DE LUZ BLANCA 20M IP66 PLASTICA HILOOK | ||||||||||||
| Content | CAMARA TURBO 720P INT TURRET D/NF2.8 EXIR IR20m PLASTICA HILOOK | 1MP CMOS, 40m IR, Exir ICR, 0,01 Lux / F1.2, 12 VDC, OSD, IP66, 2,8 HD TVI-/ AHD / CVI / CVBS | CAMARA TURBO 720P EXT BALA D/NF2.8 EXIR IR20m IP66 METAL HILOOK | |||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|








