AE-DC2018-K2(COLOMBIA S A S)
Precio oficial $ 241.000 Iva incluido
HIKVISION DASHCAM VIDEO 1080p F2.0 128 GB SD WI-FI SENSOR G MICROFONO Y BOCINA INTEGRADO CONECTOR USB
4 in stock
Quick Comparison
| Settings | AE-DC2018-K2(COLOMBIA S A S) remove | DS-KIS202 remove | DS-K1T804MF remove | DS-PHA64-B remove | DS-K1T501SF/WIFI remove | DS-PWA32-H(433M/white) remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AE-DC2018-K2(COLOMBIA S A S) remove | DS-KIS202 remove | DS-K1T804MF remove | DS-PHA64-B remove | DS-K1T501SF/WIFI remove | DS-PWA32-H(433M/white) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 309501968 | 305300619 | 302903588 | 302401497 | 302903657 | 302401094 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Precio oficial $ 241.000 Iva incluido | Precio oficial $ 408.223 Iva incluido | Precio oficial $ 359.197 Iva incluido | Precio oficial $ 275.543 Iva incluido | Precio oficial $ 947.170 Iva incluido | Precio oficial $ 551.131 Iva incluido | ||||||||||||
| Stock | 4 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||
| Availability | 4 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||
| Add to cart | ||||||||||||||||||
| Description | HIKVISION DASHCAM VIDEO 1080p F2.0 128 GB SD WI-FI SENSOR G MICROFONO Y BOCINA INTEGRADO CONECTOR USB | Analog KitKit including DS-KB2411-IM and DS-KH2220 Include one monitor, one ourdoor panel, 5-meter 4-wire | LCD Display Standalone Access Control Terminal, Built-in Mifare card reading module, Storage with 3,000 cards, 3,000 fingerprints and 100,000 access control events;Support Access Control and Time Attendance Function, Optical Fingerprint Module;Uplink | 8 zones on board, 56 zones expandable, PCB only | TERMINAL CONTROL DE ACCESO WIFI CON LECTOR BIOMETRICO IP65 VIDEO PORTERO Y LECTOR QR INCLUIDO CAMARA 2MP TCP/IP 12 VDC RS-485 Y WIEGAND | WiFi, 433Mhz | ||||||||||||
| Content | KIT ANALOGO VIDEOPORTERO INCLUYE ESTACION | TERMINAL C/ACCESO HUELLA/TARJETA MIFARE | 8 zonas a bordo, 56 zonas expansibles, que solamente PCB | TERMINAL C/ACCESO BIO/CARD MI 50.000 tarjetas, 3.000 huellas dactilares y 200.000 eventos de control de acceso IP65, DC 12V / 1A. | Wi-Fi, 433Mhz | |||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|










