Sale!
Out of Stock
DH-HAC-HFW1100BN-01
Precio oficial $ 112.940 Iva incluido
** Existencia Única **
CAMARA 4 EN 1 1/3″ CMOS 720P TIPO BALA METALICA LENTE 3.6MM FOV 72.3° DWDR ARRAY IR 50M IP67
Out of stock
Quick Comparison
| Settings | DH-HAC-HFW1100BN-01 remove | DH-SD29204UEN-GN remove | DH-HAC-HDW1239TN-A-LED-0360B remove | DH-HAC-B1A21N-0280B remove | THC-B110-M(2.8mm) remove | DHI-NVR1104HS-P-S3/H remove | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | DH-HAC-HFW1100BN-01 remove | DH-SD29204UEN-GN remove | DH-HAC-HDW1239TN-A-LED-0360B remove | DH-HAC-B1A21N-0280B remove | THC-B110-M(2.8mm) remove | DHI-NVR1104HS-P-S3/H remove | ||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | DH-HAC-HFW1100BN-01 | DH-SD29204UEN-GN | DH-HAC-HDW1239TN-A-LED-0360B | DH-HAC-B1A21N-0280B | 300508623 | DHI-NVR1104HS-P-S3/H | ||||
| Rating | ||||||||||
| Price | Precio oficial $ 112.940 Iva incluido | Precio oficial $ 771.100 Iva incluido | Precio oficial $ 203.100 Iva incluido | Precio oficial $ 72.000 Iva incluido | Precio oficial $ 71.493 Iva incluido | Precio oficial $ 478.100 Iva incluido | ||||
| Stock | Out of stock | 1 in stock | 19 in stock | 1 in stock | 2 in stock | |||||
| Availability | Out of stock | 1 in stock | 19 in stock | 1 in stock | 2 in stock | |||||
| Add to cart | ||||||||||
| Description | ** Existencia Única ** CAMARA 4 EN 1 1/3" CMOS 720P TIPO BALA METALICA LENTE 3.6MM FOV 72.3° DWDR ARRAY IR 50M IP67 | DOMO PTZ IP 2MP STARLIGHT ZOOM 4X LENTE 2,7~11MM WDR 120DB IR 30M 5 IVS PoE WIFI SLOT MICRO SD | CAMARA 4 EN 1 1/2.8" CMOS 1080P DOMO STARLIGHT FULLCOLOR LUZ VISIBLE 40M IP67 CON MIC. | CAMARA 4 EN 1 1/2,7" CMOS 1080P TIPO BALA PLASTICA LENTE 2,8MM FOV 103° DWDR IR 20M IP67 | CAMARA TURBO 720P EXT BALA D/NF2.8 EXIR IR20m IP66 METAL HILOOK | DHI-NVR1104HS-S3H NVR 4CH H.265 DECODIFICACION 1CH@4K O 4CH@2MP AB ENTRADA 80MBPS 1 SATA 1 HDMI | ||||
| Content | CAMARA TURBO 720P EXT BALA D/NF2.8 EXIR IR20m IP66 METAL HILOOK | |||||||||
| Weight | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Additional information |
|










Reviews
There are no reviews yet.