Sale!
Out of Stock
DH-IPC-HDBW5241EN-ZE
Precio oficial $ 815.157 Iva incluido
CAMARA IP AI TIPO DOMO METALICO 2MP LENTE MOTO. 2,7-13,5MM IP67 IK10 WDR H.265+ IR 50M EPOE
Out of stock
Quick Comparison
Settings | DH-IPC-HDBW5241EN-ZE remove | DS-2CD1323G0E-I(2.8mm)(C) remove | DH-XVR1B08H-I remove | DHI-NVR1104HS-P-S3/H remove | DH-XVR1B08-I remove | DH-HAC-HFW1209CN-LED-0280B remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DH-IPC-HDBW5241EN-ZE remove | DS-2CD1323G0E-I(2.8mm)(C) remove | DH-XVR1B08H-I remove | DHI-NVR1104HS-P-S3/H remove | DH-XVR1B08-I remove | DH-HAC-HFW1209CN-LED-0280B remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | DH-IPC-HDBW5241EN-ZE | 311316015 | DH-XVR1B08H-I | DHI-NVR1104HS-P-S3/H | DH-XVR1B08-I | DH-HAC-HFW1209CN-LED-0280B | ||||||
Rating | ||||||||||||
Price | Precio oficial $ 815.157 Iva incluido | Precio oficial $ 276.261 Iva incluido | Precio oficial $ 400.000 Iva incluido | Precio oficial $ 478.100 Iva incluido | Precio oficial $ 253.000 Iva incluido | Precio oficial $ 139.600 Iva incluido | ||||||
Stock | Out of stock | 1 in stock | 6 in stock | 2 in stock | 12 in stock | 2 in stock | ||||||
Availability | Out of stock | 1 in stock | 6 in stock | 2 in stock | 12 in stock | 2 in stock | ||||||
Add to cart | ||||||||||||
Description | CAMARA IP AI TIPO DOMO METALICO 2MP LENTE MOTO. 2,7-13,5MM IP67 IK10 WDR H.265+ IR 50M EPOE | CAMARA IP 2MP TURRET H265+ DWDR D/NF 2.8 o IR30m IP67 SEMIMETAL HIKVISION | XVR 8CH + 4CH IP GRABACION HASTA 5M-N HDMI 1 E/S RCA 1 SATA H.265+ AI CODING SMDPLUS | DHI-NVR1104HS-S3H NVR 4CH H.265 DECODIFICACION 1CH@4K O 4CH@2MP AB ENTRADA 80MBPS 1 SATA 1 HDMI | XVR 8CH + 4CH IP GRABACION HASTA 1080N HDMI 1 E/S RCA 1 SATA H.265+ AI CODING SMDPLUS | CAMARA 4 EN 1 FULLCOLOR 1080P TIPO BALA SEMIMETALICA 2,8MM FOV 106° LUZ VISIBLE 20M IP67 | ||||||
Content | CAMARA IP 2MP TURRET H264+ DWDR D/NF 2.8 o 4 mm IR30m IP67 SEMIMETAL HIKVISION DC12V y PoE | |||||||||||
Weight | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
Reviews
There are no reviews yet.