Sale!
Out of Stock
DS-2CD2723G0-IZS(2.8-12mm)
Precio oficial $ 1.208.520 Iva incluido
CAMARA EXT DOMO 2MP D/N VF MOTO F2.8-12M120DB IR 30MTS AUDIO IP66 IK10 HIKVISION
Out of stock
Quick Comparison
| Settings | DS-2CD2723G0-IZS(2.8-12mm) remove | DS-K1T804MF remove | DS-PWA32-K(433M) remove | DS-PWA32-H(433M/white) remove | DS-KH2220 remove | DS-PHA64-B remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DS-2CD2723G0-IZS(2.8-12mm) remove | DS-K1T804MF remove | DS-PWA32-K(433M) remove | DS-PWA32-H(433M/white) remove | DS-KH2220 remove | DS-PHA64-B remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 311300923 | 302903588 | 302401154 | 302401094 | 305300673 | 302401497 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Precio oficial $ 1.208.520 Iva incluido | Precio oficial $ 359.197 Iva incluido | Precio oficial $ 908.735 Iva incluido | Precio oficial $ 551.131 Iva incluido | Precio oficial $ 309.379 Iva incluido | Precio oficial $ 275.543 Iva incluido | ||||||||||||
| Stock | Out of stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||
| Availability | Out of stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | CAMARA EXT DOMO 2MP D/N VF MOTO F2.8-12M120DB IR 30MTS AUDIO IP66 IK10 HIKVISION | LCD Display Standalone Access Control Terminal, Built-in Mifare card reading module, Storage with 3,000 cards, 3,000 fingerprints and 100,000 access control events;Support Access Control and Time Attendance Function, Optical Fingerprint Module;Uplink | WiFi, 433Mhz Kit | WiFi, 433Mhz | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | 8 zones on board, 56 zones expandable, PCB only | ||||||||||||
| Content | TERMINAL C/ACCESO HUELLA/TARJETA MIFARE | PANEL DS-PWA32-H(433MHZ, WHITE)*1; SENSOR DE MOVIMIENTO DS-PD2- P10P-W(HT)(433MHZ)* 1; SENSOR MAGNETICO DS-PD1-MC-WWS(433MHZ)* 1; BOTONERA DS-19K00-Y(433MHZ)* 1 | Wi-Fi, 433Mhz | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | 8 zonas a bordo, 56 zonas expansibles, que solamente PCB | |||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|










