DS-2CE11H0T-PIRL
Precio oficial $ 0
CAMARA MINI TURBO 5MP PDETECCION PIR Y LUZ ELECTROSTOPICA TURRET 0.01LUX EXIR 2.0 20m IP67 METAL HIKVISION
Out of stock
Quick Comparison
| Settings | DS-2CE11H0T-PIRL remove | DS-PWA32-K(433M) remove | DS-K1T804MF remove | DS-K7P02 remove | DS-2CE72DF0T-F(2.8mm) remove | DS-PWA32-H(433M/white) remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DS-2CE11H0T-PIRL remove | DS-PWA32-K(433M) remove | DS-K1T804MF remove | DS-K7P02 remove | DS-2CE72DF0T-F(2.8mm) remove | DS-PWA32-H(433M/white) remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | 300511485 | 302401154 | 302903588 | 302900560 | 300614169 | 302401094 | ||||||||||
| Rating | ||||||||||||||||
| Price | Precio oficial $ 0 | Precio oficial $ 908.735 Iva incluido | Precio oficial $ 359.197 Iva incluido | Precio oficial $ 35.470 Iva incluido | Precio oficial $ 145.034 Iva incluido | Precio oficial $ 551.131 Iva incluido | ||||||||||
| Stock | Out of stock | 5 in stock | 28 in stock | 1 in stock | ||||||||||||
| Availability | Out of stock | 5 in stock | 28 in stock | 1 in stock | ||||||||||||
| Add to cart | ||||||||||||||||
| Description | CAMARA MINI TURBO 5MP PDETECCION PIR Y LUZ ELECTROSTOPICA TURRET 0.01LUX EXIR 2.0 20m IP67 METAL HIKVISION | WiFi, 433Mhz Kit | LCD Display Standalone Access Control Terminal, Built-in Mifare card reading module, Storage with 3,000 cards, 3,000 fingerprints and 100,000 access control events;Support Access Control and Time Attendance Function, Optical Fingerprint Module;Uplink | BOTON APERTURA PUERTA ACCESO METALICO | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 40M 3D DNR DWDR IP67 LUZ BLANCA SEMIMETALICA HIKVISION | WiFi, 433Mhz | ||||||||||
| Content | PANEL DS-PWA32-H(433MHZ, WHITE)*1; SENSOR DE MOVIMIENTO DS-PD2- P10P-W(HT)(433MHZ)* 1; SENSOR MAGNETICO DS-PD1-MC-WWS(433MHZ)* 1; BOTONERA DS-19K00-Y(433MHZ)* 1 | TERMINAL C/ACCESO HUELLA/TARJETA MIFARE | BOTON APERTURA PUERTA ACCESO METALICO | Wi-Fi, 433Mhz | ||||||||||||
| Weight | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|









