Sale!
En Stock
DS-2CE17D0T-IT3F(2.8mm)(C)
Precio oficial $ 128.124 Iva incluido
CAMARA TURBO 1080P BALA EXIR 0.01LUX F2.8 IR40m IP67 SEMIMETAL HIKVISION
7 in stock
Quick Comparison
Settings | DS-2CE17D0T-IT3F(2.8mm)(C) remove | DS-K7P04/T remove | DS-2CE72DF0T-F(2.8mm) remove | DS-KH8350-WTE1 remove | DS-K1T804MF remove | DS-2CE70DF0T-MF(2.8mm) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DS-2CE17D0T-IT3F(2.8mm)(C) remove | DS-K7P04/T remove | DS-2CE72DF0T-F(2.8mm) remove | DS-KH8350-WTE1 remove | DS-K1T804MF remove | DS-2CE70DF0T-MF(2.8mm) remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 300512834 | 302908147 | 300614169 | 305301214 | 302903588 | 300614172 | ||||||||||
Rating | ||||||||||||||||
Price | Precio oficial $ 128.124 Iva incluido | Precio oficial $ 67.122 Iva incluido | Precio oficial $ 145.034 Iva incluido | Precio oficial $ 1.032.607 Iva incluido | Precio oficial $ 359.197 Iva incluido | Precio oficial $ 131.476 Iva incluido | ||||||||||
Stock | 7 in stock | 5 in stock | 28 in stock | 49 in stock | ||||||||||||
Availability | 7 in stock | 5 in stock | 28 in stock | 49 in stock | ||||||||||||
Add to cart | ||||||||||||||||
Description | CAMARA TURBO 1080P BALA EXIR 0.01LUX F2.8 IR40m IP67 SEMIMETAL HIKVISION | BOTON SIN CONTACTO PARA SALIDA ALUMINIO | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 40M 3D DNR DWDR IP67 LUZ BLANCA SEMIMETALICA HIKVISION | PANTALLA 7IN TACTIL ETHERNET WIFI TARJETA TF POE ENTRADA DE ALARMA 8CH/ SALIDA 2 ALARMAS | LCD Display Standalone Access Control Terminal, Built-in Mifare card reading module, Storage with 3,000 cards, 3,000 fingerprints and 100,000 access control events;Support Access Control and Time Attendance Function, Optical Fingerprint Module;Uplink | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 20M 3D DNR DWDR IP67 LUZ BLANCA METALICA HIKVISION | ||||||||||
Content | BOTON NO-TOUCH PARA SALIDA ACERO INOXIDABLE | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | TERMINAL C/ACCESO HUELLA/TARJETA MIFARE | |||||||||||||
Weight | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|