Sale!
En Stock
DS-2CE76K0T-LMFS(2.8mm)
Precio oficial $ 162.187 Iva incluido
CAMARA TURBO 3K AUDIO TURRET LUZ BLANCA 20M 0.01LUX F2.8MM IP67 METAL HIKVISION
22 in stock
Quick Comparison
Settings | DS-2CE76K0T-LMFS(2.8mm) remove | DS-KD8003-IME1 remove | DS-PWA32-K(433M) remove | DS-2CE72DF0T-F(2.8mm) remove | DS-K7P02 remove | DS-2CE70DF0T-MF(2.8mm) remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DS-2CE76K0T-LMFS(2.8mm) remove | DS-KD8003-IME1 remove | DS-PWA32-K(433M) remove | DS-2CE72DF0T-F(2.8mm) remove | DS-K7P02 remove | DS-2CE70DF0T-MF(2.8mm) remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 300615453 | 305301076 | 302401154 | 300614169 | 302900560 | 300614172 | ||||||||
Rating | ||||||||||||||
Price | Precio oficial $ 162.187 Iva incluido | Precio oficial $ 521.034 Iva incluido | Precio oficial $ 908.735 Iva incluido | Precio oficial $ 145.034 Iva incluido | Precio oficial $ 35.470 Iva incluido | Precio oficial $ 131.476 Iva incluido | ||||||||
Stock | 22 in stock | 6 in stock | 28 in stock | 5 in stock | 49 in stock | |||||||||
Availability | 22 in stock | 6 in stock | 28 in stock | 5 in stock | 49 in stock | |||||||||
Add to cart | ||||||||||||||
Description | CAMARA TURBO 3K AUDIO TURRET LUZ BLANCA 20M 0.01LUX F2.8MM IP67 METAL HIKVISION | VIDEOPORTERO 2MP, 1 BOTÓN ,IR ETHERNET RS-485, 4 CANALES, IP65, 12 VDC O POE | WiFi, 433Mhz Kit | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 40M 3D DNR DWDR IP67 LUZ BLANCA SEMIMETALICA HIKVISION | BOTON APERTURA PUERTA ACCESO METALICO | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 20M 3D DNR DWDR IP67 LUZ BLANCA METALICA HIKVISION | ||||||||
Content | VIDEOPORTERO 2MP, 1 BOT?N ,IR ETHERNET RS-485, 4 CANALES, IP65, 12 VDC O POE | PANEL DS-PWA32-H(433MHZ, WHITE)*1; SENSOR DE MOVIMIENTO DS-PD2- P10P-W(HT)(433MHZ)* 1; SENSOR MAGNETICO DS-PD1-MC-WWS(433MHZ)* 1; BOTONERA DS-19K00-Y(433MHZ)* 1 | BOTON APERTURA PUERTA ACCESO METALICO | |||||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|