Sale!
En Stock
DS-3E0106P-E/M
Precio oficial $ 193.230 Iva incluido
L2 6 PUERTOS 4/ 100 Mbps POE y 2/100 Mbps Ethernet POE 35W METALICO
7 in stock
Quick Comparison
| Settings | DS-3E0106P-E/M remove | DS-PWA32-KST(433M) remove | DS-PWA32-H(433M/white) remove | DS-KH2220 remove | DS-KD-KP remove | DS-K1T331W remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DS-3E0106P-E/M remove | DS-PWA32-KST(433M) remove | DS-PWA32-H(433M/white) remove | DS-KH2220 remove | DS-KD-KP remove | DS-K1T331W remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | 301801715 | 302401169 | 302401094 | 305300673 | 305301207 | 302912468 | ||||||||||||||
| Rating | ||||||||||||||||||||
| Price | Precio oficial $ 193.230 Iva incluido | Precio oficial $ 1.267.555 Iva incluido | Precio oficial $ 551.131 Iva incluido | Precio oficial $ 309.379 Iva incluido | Precio oficial $ 320.224 Iva incluido | Precio oficial $ 714.018 Iva incluido | ||||||||||||||
| Stock | 7 in stock | 1 in stock | 1 in stock | 6 in stock | 1 in stock | |||||||||||||||
| Availability | 7 in stock | 1 in stock | 1 in stock | 6 in stock | 1 in stock | |||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | L2 6 PUERTOS 4/ 100 Mbps POE y 2/100 Mbps Ethernet POE 35W METALICO | 3/4G, Tag Reader, WiFi, 433Mhz Kit | WiFi, 433Mhz | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | MODULO TECLADO RS 485 IP65 12 VDC | TERMINAL DE RECONOCIMIENTO FACIAL PANTALLA TACTIL LCD 3,97IN 2MP WIFI 1000 ROSTROS | ||||||||||||||
| Content | PANEL DS-PWA32-HSR(433MHZ, WHITE * 1 SENSOR DE MOVIMIENTO DS-PD2- P10P-W(433MHZ)* 1 SENSOR MAGNETICO DS-PD1-MC-WWS(433MHZ)* 1 BOTONERA DS-19K00-Y(433MHZ)* 1 TARJETA PROXIMIDAD IC CARD * 5 | Wi-Fi, 433Mhz | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | MODULO TECLADO RS 485 IP65 12 VDC | TERMINAL DE RECONOCIMIENTO FACIAL PANTALLA TACTIL LCD 3,97IN 2MP WI-FI | |||||||||||||||
| Weight | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|








