Sale!
En Stock
DS-3E0106P-E/M
Precio oficial $ 193.230 Iva incluido
L2 6 PUERTOS 4/ 100 Mbps POE y 2/100 Mbps Ethernet POE 35W METALICO
7 in stock
Quick Comparison
| Settings | DS-3E0106P-E/M remove | DS-K1T501SF/WIFI remove | DS-K7P02 remove | DS-KIS202 remove | DS-KH6320-WTE1 remove | DS-1602ZJ remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DS-3E0106P-E/M remove | DS-K1T501SF/WIFI remove | DS-K7P02 remove | DS-KIS202 remove | DS-KH6320-WTE1 remove | DS-1602ZJ remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | 301801715 | 302903657 | 302900560 | 305300619 | 305301409 | 302700684 | ||||||||||
| Rating | ||||||||||||||||
| Price | Precio oficial $ 193.230 Iva incluido | Precio oficial $ 947.170 Iva incluido | Precio oficial $ 35.470 Iva incluido | Precio oficial $ 408.223 Iva incluido | Precio oficial $ 535.089 Iva incluido | Precio oficial $ 86.821 Iva incluido | ||||||||||
| Stock | 7 in stock | 1 in stock | 5 in stock | 1 in stock | 24 in stock | 5 in stock | ||||||||||
| Availability | 7 in stock | 1 in stock | 5 in stock | 1 in stock | 24 in stock | 5 in stock | ||||||||||
| Add to cart | ||||||||||||||||
| Description | L2 6 PUERTOS 4/ 100 Mbps POE y 2/100 Mbps Ethernet POE 35W METALICO | TERMINAL CONTROL DE ACCESO WIFI CON LECTOR BIOMETRICO IP65 VIDEO PORTERO Y LECTOR QR INCLUIDO CAMARA 2MP TCP/IP 12 VDC RS-485 Y WIEGAND | BOTON APERTURA PUERTA ACCESO METALICO | Analog KitKit including DS-KB2411-IM and DS-KH2220 Include one monitor, one ourdoor panel, 5-meter 4-wire | PANTALLA 7IN TACTIL INTERIOR ETHERNET WIFI | SOPORTE PARED PARA CAMARA PTZ 4'-7' | ||||||||||
| Content | TERMINAL C/ACCESO BIO/CARD MI 50.000 tarjetas, 3.000 huellas dactilares y 200.000 eventos de control de acceso IP65, DC 12V / 1A. | BOTON APERTURA PUERTA ACCESO METALICO | KIT ANALOGO VIDEOPORTERO INCLUYE ESTACION | PANTALLA 7' INT TACTIL INTERIOR ETHERNET WIFI PoE ESTANDAR | SOPORTE PARED PARA CAMARA PTZ 4'-7' HIKVISION | |||||||||||
| Weight | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|










