Sale!
En Stock
DS-7108HGHI-K1(S)
Precio oficial $ 242.202 Iva incluido
DVR 8CH TURBO 1080p LITE 1BAHIA/6TB H.265+ HDMI/VGA PLASTICO HIKVISION
1 in stock
Quick Comparison
| Settings | DS-7108HGHI-K1(S) remove | DS-PWA32-H(433M/white) remove | DS-KH6320-WTE1 remove | DS-2CE70DF0T-MF(2.8mm) remove | DS-K1T804MF remove | DS-K7P02 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DS-7108HGHI-K1(S) remove | DS-PWA32-H(433M/white) remove | DS-KH6320-WTE1 remove | DS-2CE70DF0T-MF(2.8mm) remove | DS-K1T804MF remove | DS-K7P02 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 300225513 | 302401094 | 305301409 | 300614172 | 302903588 | 302900560 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Precio oficial $ 242.202 Iva incluido | Precio oficial $ 551.131 Iva incluido | Precio oficial $ 535.089 Iva incluido | Precio oficial $ 131.476 Iva incluido | Precio oficial $ 359.197 Iva incluido | Precio oficial $ 35.470 Iva incluido | ||||||||||||
| Stock | 1 in stock | 1 in stock | 24 in stock | 49 in stock | 5 in stock | |||||||||||||
| Availability | 1 in stock | 1 in stock | 24 in stock | 49 in stock | 5 in stock | |||||||||||||
| Add to cart | ||||||||||||||||||
| Description | DVR 8CH TURBO 1080p LITE 1BAHIA/6TB H.265+ HDMI/VGA PLASTICO HIKVISION | WiFi, 433Mhz | PANTALLA 7IN TACTIL INTERIOR ETHERNET WIFI | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 20M 3D DNR DWDR IP67 LUZ BLANCA METALICA HIKVISION | LCD Display Standalone Access Control Terminal, Built-in Mifare card reading module, Storage with 3,000 cards, 3,000 fingerprints and 100,000 access control events;Support Access Control and Time Attendance Function, Optical Fingerprint Module;Uplink | BOTON APERTURA PUERTA ACCESO METALICO | ||||||||||||
| Content | Wi-Fi, 433Mhz | PANTALLA 7' INT TACTIL INTERIOR ETHERNET WIFI PoE ESTANDAR | TERMINAL C/ACCESO HUELLA/TARJETA MIFARE | BOTON APERTURA PUERTA ACCESO METALICO | ||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|










