Sale!
En Stock
DS-7108HGHI-M1©
Precio oficial $ 289.600 Iva incluido
DVR 8CH TURBO 1080p LITE 1BAHIA/4TB H.265+/H.265 1CANAL DE AUDIO HDMI/VGA AcuSense
78 in stock
Quick Comparison
| Settings | DS-7108HGHI-M1© remove | DS-2CE70DF0T-MF(2.8mm) remove | DS-KIS202 remove | DS-KH8350-WTE1 remove | DS-KD-KP remove | DS-KD8003-IME1 remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DS-7108HGHI-M1© remove | DS-2CE70DF0T-MF(2.8mm) remove | DS-KIS202 remove | DS-KH8350-WTE1 remove | DS-KD-KP remove | DS-KD8003-IME1 remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | 300228097 | 300614172 | 305300619 | 305301214 | 305301207 | 305301076 | ||||||||||||||
| Rating | ||||||||||||||||||||
| Price | Precio oficial $ 289.600 Iva incluido | Precio oficial $ 131.476 Iva incluido | Precio oficial $ 408.223 Iva incluido | Precio oficial $ 1.032.607 Iva incluido | Precio oficial $ 320.224 Iva incluido | Precio oficial $ 521.034 Iva incluido | ||||||||||||||
| Stock | 78 in stock | 49 in stock | 1 in stock | 6 in stock | 6 in stock | |||||||||||||||
| Availability | 78 in stock | 49 in stock | 1 in stock | 6 in stock | 6 in stock | |||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | DVR 8CH TURBO 1080p LITE 1BAHIA/4TB H.265+/H.265 1CANAL DE AUDIO HDMI/VGA AcuSense | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 20M 3D DNR DWDR IP67 LUZ BLANCA METALICA HIKVISION | Analog KitKit including DS-KB2411-IM and DS-KH2220 Include one monitor, one ourdoor panel, 5-meter 4-wire | PANTALLA 7IN TACTIL ETHERNET WIFI TARJETA TF POE ENTRADA DE ALARMA 8CH/ SALIDA 2 ALARMAS | MODULO TECLADO RS 485 IP65 12 VDC | VIDEOPORTERO 2MP, 1 BOTÓN ,IR ETHERNET RS-485, 4 CANALES, IP65, 12 VDC O POE | ||||||||||||||
| Content | KIT ANALOGO VIDEOPORTERO INCLUYE ESTACION | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | MODULO TECLADO RS 485 IP65 12 VDC | VIDEOPORTERO 2MP, 1 BOT?N ,IR ETHERNET RS-485, 4 CANALES, IP65, 12 VDC O POE | ||||||||||||||||
| Weight | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|









