DS-K7M-AW50
Precio oficial $ 276.896 Iva incluido
CAJA DE ALIMENTACION DE 50W / SUMINISTRA ENERGIA PARA UNA TERMINAL DE CONTROL DE ACCESO Y UNA CERRADURA / VOLTAJE ENTRADA 100 A 120VAC / VOLTAJE SALIDA 12VDC
Out of stock
Quick Comparison
| Settings | DS-K7M-AW50 remove | DS-2CE72DF0T-F(2.8mm) remove | DS-KIS202 remove | DS-KH8350-WTE1 remove | DS-KH2220 remove | DS-1602ZJ remove | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DS-K7M-AW50 remove | DS-2CE72DF0T-F(2.8mm) remove | DS-KIS202 remove | DS-KH8350-WTE1 remove | DS-KH2220 remove | DS-1602ZJ remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | 302915236 | 300614169 | 305300619 | 305301214 | 305300673 | 302700684 | ||||||||
| Rating | ||||||||||||||
| Price | Precio oficial $ 276.896 Iva incluido | Precio oficial $ 145.034 Iva incluido | Precio oficial $ 408.223 Iva incluido | Precio oficial $ 1.032.607 Iva incluido | Precio oficial $ 309.379 Iva incluido | Precio oficial $ 86.821 Iva incluido | ||||||||
| Stock | Out of stock | 28 in stock | 1 in stock | 1 in stock | 5 in stock | |||||||||
| Availability | Out of stock | 28 in stock | 1 in stock | 1 in stock | 5 in stock | |||||||||
| Add to cart | ||||||||||||||
| Description | CAJA DE ALIMENTACION DE 50W / SUMINISTRA ENERGIA PARA UNA TERMINAL DE CONTROL DE ACCESO Y UNA CERRADURA / VOLTAJE ENTRADA 100 A 120VAC / VOLTAJE SALIDA 12VDC | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 40M 3D DNR DWDR IP67 LUZ BLANCA SEMIMETALICA HIKVISION | Analog KitKit including DS-KB2411-IM and DS-KH2220 Include one monitor, one ourdoor panel, 5-meter 4-wire | PANTALLA 7IN TACTIL ETHERNET WIFI TARJETA TF POE ENTRADA DE ALARMA 8CH/ SALIDA 2 ALARMAS | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | SOPORTE PARED PARA CAMARA PTZ 4'-7' | ||||||||
| Content | KIT ANALOGO VIDEOPORTERO INCLUYE ESTACION | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | SOPORTE PARED PARA CAMARA PTZ 4'-7' HIKVISION | ||||||||||
| Weight | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|
|
|








