Sale!
En Stock
DS-PDSK-P
Precio oficial $ 64.245 Iva incluido
DETECTOR DE IMPACTO CABLEADO LED INDICADOR
5 in stock
Quick Comparison
| Settings | DS-PDSK-P remove | DS-PWA32-K(433M) remove | DS-PWA32-KST(433M) remove | DS-1602ZJ remove | DS-PHA64-B remove | DS-2CE70DF0T-MF(2.8mm) remove | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DS-PDSK-P remove | DS-PWA32-K(433M) remove | DS-PWA32-KST(433M) remove | DS-1602ZJ remove | DS-PHA64-B remove | DS-2CE70DF0T-MF(2.8mm) remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | 314300153 | 302401154 | 302401169 | 302700684 | 302401497 | 300614172 | ||||||
| Rating | ||||||||||||
| Price | Precio oficial $ 64.245 Iva incluido | Precio oficial $ 908.735 Iva incluido | Precio oficial $ 1.267.555 Iva incluido | Precio oficial $ 86.821 Iva incluido | Precio oficial $ 275.543 Iva incluido | Precio oficial $ 131.476 Iva incluido | ||||||
| Stock | 5 in stock | 5 in stock | 1 in stock | 49 in stock | ||||||||
| Availability | 5 in stock | 5 in stock | 1 in stock | 49 in stock | ||||||||
| Add to cart | ||||||||||||
| Description | DETECTOR DE IMPACTO CABLEADO LED INDICADOR | WiFi, 433Mhz Kit | 3/4G, Tag Reader, WiFi, 433Mhz Kit | SOPORTE PARED PARA CAMARA PTZ 4'-7' | 8 zones on board, 56 zones expandable, PCB only | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 20M 3D DNR DWDR IP67 LUZ BLANCA METALICA HIKVISION | ||||||
| Content | PANEL DS-PWA32-H(433MHZ, WHITE)*1; SENSOR DE MOVIMIENTO DS-PD2- P10P-W(HT)(433MHZ)* 1; SENSOR MAGNETICO DS-PD1-MC-WWS(433MHZ)* 1; BOTONERA DS-19K00-Y(433MHZ)* 1 | PANEL DS-PWA32-HSR(433MHZ, WHITE * 1 SENSOR DE MOVIMIENTO DS-PD2- P10P-W(433MHZ)* 1 SENSOR MAGNETICO DS-PD1-MC-WWS(433MHZ)* 1 BOTONERA DS-19K00-Y(433MHZ)* 1 TARJETA PROXIMIDAD IC CARD * 5 | SOPORTE PARED PARA CAMARA PTZ 4'-7' HIKVISION | 8 zonas a bordo, 56 zonas expansibles, que solamente PCB | ||||||||
| Weight | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
|








