Sale!
En Stock
DS-PDWL-E-WB
Precio oficial $ 187.475 Iva incluido
DETECTOR INALAMBRICO DE FUGAS DE AGUA 433MHZ RANGO DE TRANSMISION 1KM
2da generación
3 in stock
Quick Comparison
Settings | DS-PDWL-E-WB remove | DS-PWA32-K(433M) remove | DS-KH2220 remove | DS-2CE72DF0T-F(2.8mm) remove | DS-PWA32-KST(433M) remove | DS-2CE70DF0T-PF(2.8mm) remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DS-PDWL-E-WB remove | DS-PWA32-K(433M) remove | DS-KH2220 remove | DS-2CE72DF0T-F(2.8mm) remove | DS-PWA32-KST(433M) remove | DS-2CE70DF0T-PF(2.8mm) remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 314300114 | 302401154 | 305300673 | 300614169 | 302401169 | 300614175 | ||||||
Rating | ||||||||||||
Price | Precio oficial $ 187.475 Iva incluido | Precio oficial $ 908.735 Iva incluido | Precio oficial $ 309.379 Iva incluido | Precio oficial $ 145.034 Iva incluido | Precio oficial $ 1.267.555 Iva incluido | Precio oficial $ 104.251 Iva incluido | ||||||
Stock | 3 in stock | 1 in stock | 28 in stock | 202 in stock | ||||||||
Availability | 3 in stock | 1 in stock | 28 in stock | 202 in stock | ||||||||
Add to cart | ||||||||||||
Description | DETECTOR INALAMBRICO DE FUGAS DE AGUA 433MHZ RANGO DE TRANSMISION 1KM 2da generación | WiFi, 433Mhz Kit | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 40M 3D DNR DWDR IP67 LUZ BLANCA SEMIMETALICA HIKVISION | 3/4G, Tag Reader, WiFi, 433Mhz Kit | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 20M 3D DNR DWDR IP67 PLASTICA HIKVISION | ||||||
Content | PANEL DS-PWA32-H(433MHZ, WHITE)*1; SENSOR DE MOVIMIENTO DS-PD2- P10P-W(HT)(433MHZ)* 1; SENSOR MAGNETICO DS-PD1-MC-WWS(433MHZ)* 1; BOTONERA DS-19K00-Y(433MHZ)* 1 | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | PANEL DS-PWA32-HSR(433MHZ, WHITE * 1 SENSOR DE MOVIMIENTO DS-PD2- P10P-W(433MHZ)* 1 SENSOR MAGNETICO DS-PD1-MC-WWS(433MHZ)* 1 BOTONERA DS-19K00-Y(433MHZ)* 1 TARJETA PROXIMIDAD IC CARD * 5 | |||||||||
Weight | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|