DS-PWA64-KIT-WB
Precio oficial $ 984.357 Iva incluido
PANEL DS-PWA64-L-WB(AXPRO 433MHZ, WHITE) *1 SENSOR MAGNETICO DS-PDMC-EG2-WB (433MHZ) *1 SENSOR DE MOVIMIENTO PIR DS.PDP15P-EG2-WB(433MHZ) *1 LLAVERO DS-PKF1-WB
2da generacion
2 in stock
Quick Comparison
| Settings | DS-PWA64-KIT-WB remove | DS-KD-KP remove | DS-KH6320-WTE1 remove | DS-2CE72DF0T-F(2.8mm) remove | DS-1602ZJ remove | DS-KH2220 remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DS-PWA64-KIT-WB remove | DS-KD-KP remove | DS-KH6320-WTE1 remove | DS-2CE72DF0T-F(2.8mm) remove | DS-1602ZJ remove | DS-KH2220 remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | 302401729 | 305301207 | 305301409 | 300614169 | 302700684 | 305300673 | ||||||||||
| Rating | ||||||||||||||||
| Price | Precio oficial $ 984.357 Iva incluido | Precio oficial $ 320.224 Iva incluido | Precio oficial $ 535.089 Iva incluido | Precio oficial $ 145.034 Iva incluido | Precio oficial $ 86.821 Iva incluido | Precio oficial $ 309.379 Iva incluido | ||||||||||
| Stock | 2 in stock | 6 in stock | 24 in stock | 28 in stock | 5 in stock | 1 in stock | ||||||||||
| Availability | 2 in stock | 6 in stock | 24 in stock | 28 in stock | 5 in stock | 1 in stock | ||||||||||
| Add to cart | ||||||||||||||||
| Description | PANEL DS-PWA64-L-WB(AXPRO 433MHZ, WHITE) *1 SENSOR MAGNETICO DS-PDMC-EG2-WB (433MHZ) *1 SENSOR DE MOVIMIENTO PIR DS.PDP15P-EG2-WB(433MHZ) *1 LLAVERO DS-PKF1-WB 2da generacion | MODULO TECLADO RS 485 IP65 12 VDC | PANTALLA 7IN TACTIL INTERIOR ETHERNET WIFI | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 40M 3D DNR DWDR IP67 LUZ BLANCA SEMIMETALICA HIKVISION | SOPORTE PARED PARA CAMARA PTZ 4'-7' | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | ||||||||||
| Content | MODULO TECLADO RS 485 IP65 12 VDC | PANTALLA 7' INT TACTIL INTERIOR ETHERNET WIFI PoE ESTANDAR | SOPORTE PARED PARA CAMARA PTZ 4'-7' HIKVISION | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | ||||||||||||
| Weight | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|










