Sale!
En Stock
DVR-216G-M1(C)
Precio oficial $ 413.352 Iva incluido
DVR 16CH TURBO 1080P lite 1BAHIA/10TBH.265+ 2CH IP 30FPS HDMI/VGA HILOOK AcuSense
7 in stock
Quick Comparison
Settings | DVR-216G-M1(C) remove | DS-K1T331W remove | DS-PWA32-KST(433M) remove | DS-KD-KP remove | DS-2CE72DF0T-F(2.8mm) remove | DS-KH2220 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DVR-216G-M1(C) remove | DS-K1T331W remove | DS-PWA32-KST(433M) remove | DS-KD-KP remove | DS-2CE72DF0T-F(2.8mm) remove | DS-KH2220 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 300228119 | 302912468 | 302401169 | 305301207 | 300614169 | 305300673 | ||||||||||||
Rating | ||||||||||||||||||
Price | Precio oficial $ 413.352 Iva incluido | Precio oficial $ 714.018 Iva incluido | Precio oficial $ 1.267.555 Iva incluido | Precio oficial $ 320.224 Iva incluido | Precio oficial $ 145.034 Iva incluido | Precio oficial $ 309.379 Iva incluido | ||||||||||||
Stock | 7 in stock | 1 in stock | 6 in stock | 28 in stock | 1 in stock | |||||||||||||
Availability | 7 in stock | 1 in stock | 6 in stock | 28 in stock | 1 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | DVR 16CH TURBO 1080P lite 1BAHIA/10TBH.265+ 2CH IP 30FPS HDMI/VGA HILOOK AcuSense | TERMINAL DE RECONOCIMIENTO FACIAL PANTALLA TACTIL LCD 3,97IN 2MP WIFI 1000 ROSTROS | 3/4G, Tag Reader, WiFi, 433Mhz Kit | MODULO TECLADO RS 485 IP65 12 VDC | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 40M 3D DNR DWDR IP67 LUZ BLANCA SEMIMETALICA HIKVISION | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | ||||||||||||
Content | TERMINAL DE RECONOCIMIENTO FACIAL PANTALLA TACTIL LCD 3,97IN 2MP WI-FI | PANEL DS-PWA32-HSR(433MHZ, WHITE * 1 SENSOR DE MOVIMIENTO DS-PD2- P10P-W(433MHZ)* 1 SENSOR MAGNETICO DS-PD1-MC-WWS(433MHZ)* 1 BOTONERA DS-19K00-Y(433MHZ)* 1 TARJETA PROXIMIDAD IC CARD * 5 | MODULO TECLADO RS 485 IP65 12 VDC | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | ||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|