Sale!
En Stock
iDS-7116HQHI-M1/S(C)
Precio oficial $ 669.111 Iva incluido
DVR 16CH TURBO 4MP LITE 10TB H.265 pro+ DETECCION DE MOVIMIENTO HASTA 5 SEÑALES ADAPTABLE AcuSense
3 in stock
Quick Comparison
| Settings | iDS-7116HQHI-M1/S(C) remove | DS-2CE72DF0T-F(2.8mm) remove | DS-K1T804MF remove | DS-K7P02 remove | DS-PWA32-H(433M/white) remove | DS-K1T501SF/WIFI remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iDS-7116HQHI-M1/S(C) remove | DS-2CE72DF0T-F(2.8mm) remove | DS-K1T804MF remove | DS-K7P02 remove | DS-PWA32-H(433M/white) remove | DS-K1T501SF/WIFI remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | 300227875 | 300614169 | 302903588 | 302900560 | 302401094 | 302903657 | ||||||||||
| Rating | ||||||||||||||||
| Price | Precio oficial $ 669.111 Iva incluido | Precio oficial $ 145.034 Iva incluido | Precio oficial $ 359.197 Iva incluido | Precio oficial $ 35.470 Iva incluido | Precio oficial $ 551.131 Iva incluido | Precio oficial $ 947.170 Iva incluido | ||||||||||
| Stock | 3 in stock | 28 in stock | 5 in stock | 1 in stock | 1 in stock | |||||||||||
| Availability | 3 in stock | 28 in stock | 5 in stock | 1 in stock | 1 in stock | |||||||||||
| Add to cart | ||||||||||||||||
| Description | DVR 16CH TURBO 4MP LITE 10TB H.265 pro+ DETECCION DE MOVIMIENTO HASTA 5 SEÑALES ADAPTABLE AcuSense | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 40M 3D DNR DWDR IP67 LUZ BLANCA SEMIMETALICA HIKVISION | LCD Display Standalone Access Control Terminal, Built-in Mifare card reading module, Storage with 3,000 cards, 3,000 fingerprints and 100,000 access control events;Support Access Control and Time Attendance Function, Optical Fingerprint Module;Uplink | BOTON APERTURA PUERTA ACCESO METALICO | WiFi, 433Mhz | TERMINAL CONTROL DE ACCESO WIFI CON LECTOR BIOMETRICO IP65 VIDEO PORTERO Y LECTOR QR INCLUIDO CAMARA 2MP TCP/IP 12 VDC RS-485 Y WIEGAND | ||||||||||
| Content | TERMINAL C/ACCESO HUELLA/TARJETA MIFARE | BOTON APERTURA PUERTA ACCESO METALICO | Wi-Fi, 433Mhz | TERMINAL C/ACCESO BIO/CARD MI 50.000 tarjetas, 3.000 huellas dactilares y 200.000 eventos de control de acceso IP65, DC 12V / 1A. | ||||||||||||
| Weight | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|










