iDS-7216HUHI-M2/S(E)/4A+16/4ALM
Precio oficial $ 1.858.924 Iva incluido
DVR 16CH TURBO 8MP 2BAHIA/10TB H.265+ ANALITICAS AUDIO POR COAXITRON SALIDA DE VIDEO 4K ENTRADA Y SALIDA DE ALARMA AcuSense HIKVISION
6 in stock
Quick Comparison
| Settings | iDS-7216HUHI-M2/S(E)/4A+16/4ALM remove | DS-KH6320-WTE1 remove | DS-KH8350-WTE1 remove | DS-K1T804MF remove | DS-PWA32-H(433M/white) remove | DS-K1T331W remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iDS-7216HUHI-M2/S(E)/4A+16/4ALM remove | DS-KH6320-WTE1 remove | DS-KH8350-WTE1 remove | DS-K1T804MF remove | DS-PWA32-H(433M/white) remove | DS-K1T331W remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | 300227840 | 305301409 | 305301214 | 302903588 | 302401094 | 302912468 | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | Precio oficial $ 1.858.924 Iva incluido | Precio oficial $ 535.089 Iva incluido | Precio oficial $ 1.032.607 Iva incluido | Precio oficial $ 359.197 Iva incluido | Precio oficial $ 551.131 Iva incluido | Precio oficial $ 714.018 Iva incluido | ||||||||||||||||||
| Stock | 6 in stock | 24 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||
| Availability | 6 in stock | 24 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | DVR 16CH TURBO 8MP 2BAHIA/10TB H.265+ ANALITICAS AUDIO POR COAXITRON SALIDA DE VIDEO 4K ENTRADA Y SALIDA DE ALARMA AcuSense HIKVISION | PANTALLA 7IN TACTIL INTERIOR ETHERNET WIFI | PANTALLA 7IN TACTIL ETHERNET WIFI TARJETA TF POE ENTRADA DE ALARMA 8CH/ SALIDA 2 ALARMAS | LCD Display Standalone Access Control Terminal, Built-in Mifare card reading module, Storage with 3,000 cards, 3,000 fingerprints and 100,000 access control events;Support Access Control and Time Attendance Function, Optical Fingerprint Module;Uplink | WiFi, 433Mhz | TERMINAL DE RECONOCIMIENTO FACIAL PANTALLA TACTIL LCD 3,97IN 2MP WIFI 1000 ROSTROS | ||||||||||||||||||
| Content | PANTALLA 7' INT TACTIL INTERIOR ETHERNET WIFI PoE ESTANDAR | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | TERMINAL C/ACCESO HUELLA/TARJETA MIFARE | Wi-Fi, 433Mhz | TERMINAL DE RECONOCIMIENTO FACIAL PANTALLA TACTIL LCD 3,97IN 2MP WI-FI | |||||||||||||||||||
| Weight | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|









