KIT ALR-GEN4L-PC1832CLC14SPA
Precio oficial $ 699.500 Iva incluido
PC1832PCB + TECLADO PK5501
CEBAT-7568 BATERIA
LY-CAJA02 CAJA METALICA
LC-100-PI PIR DIGITAL
LY-T1640U TRANSF 16.5 VAC-40VA
SD-20W SIRENA
LY-CM200 CONTACTO
Out of stock
Quick Comparison
| Settings | KIT ALR-GEN4L-PC1832CLC14SPA remove | LY-S30W remove | DS-PWA32-K(433M) remove | DS-PWA32-H(433M/white) remove | LY-S20W remove | DS-PWA32-KST(433M) remove | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KIT ALR-GEN4L-PC1832CLC14SPA remove | LY-S30W remove | DS-PWA32-K(433M) remove | DS-PWA32-H(433M/white) remove | LY-S20W remove | DS-PWA32-KST(433M) remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | KIT ALR-GEN4L-PC1832CLC14SPA | LY-S30W | 302401154 | 302401094 | LY-S20W | 302401169 | ||||||
| Rating | ||||||||||||
| Price | Precio oficial $ 699.500 Iva incluido | Precio oficial $ 68.300 Iva incluido | Precio oficial $ 908.735 Iva incluido | Precio oficial $ 551.131 Iva incluido | Precio oficial $ 45.500 Iva incluido | Precio oficial $ 1.267.555 Iva incluido | ||||||
| Stock | Out of stock | 2 in stock | 1 in stock | 21 in stock | ||||||||
| Availability | Out of stock | 2 in stock | 1 in stock | 21 in stock | ||||||||
| Add to cart | ||||||||||||
| Description | PC1832PCB + TECLADO PK5501 CEBAT-7568 BATERIA LY-CAJA02 CAJA METALICA LC-100-PI PIR DIGITAL LY-T1640U TRANSF 16.5 VAC-40VA SD-20W SIRENA LY-CM200 CONTACTO | SIRENA 30W CONICA DE DOS TONOS | WiFi, 433Mhz Kit | WiFi, 433Mhz | SIRENA DOBLE TONO 20W | 3/4G, Tag Reader, WiFi, 433Mhz Kit | ||||||
| Content | PANEL DS-PWA32-H(433MHZ, WHITE)*1; SENSOR DE MOVIMIENTO DS-PD2- P10P-W(HT)(433MHZ)* 1; SENSOR MAGNETICO DS-PD1-MC-WWS(433MHZ)* 1; BOTONERA DS-19K00-Y(433MHZ)* 1 | Wi-Fi, 433Mhz | PANEL DS-PWA32-HSR(433MHZ, WHITE * 1 SENSOR DE MOVIMIENTO DS-PD2- P10P-W(433MHZ)* 1 SENSOR MAGNETICO DS-PD1-MC-WWS(433MHZ)* 1 BOTONERA DS-19K00-Y(433MHZ)* 1 TARJETA PROXIMIDAD IC CARD * 5 | |||||||||
| Weight | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
|









