Sale!
En Stock
MR20
Precio oficial $ 84.100 Iva incluido
AC750 Wireless Dual Band Router
10 in stock (can be backordered)
Quick Comparison
| Settings | MR20 remove | TL-WR841HP remove | Archer AX73 remove | Archer C64 remove | MR70X remove | TL-WR820N remove |
|---|---|---|---|---|---|---|
| Name | MR20 remove | TL-WR841HP remove | Archer AX73 remove | Archer C64 remove | MR70X remove | TL-WR820N remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | MR20 | TL-WR841HP | Archer AX73 | Archer C64 | MR70X | TL-WR820N |
| Rating | ||||||
| Price | Precio oficial $ 84.100 Iva incluido | Precio oficial $ 0 | Precio oficial $ 631.800 Iva incluido | Precio oficial $ 218.000 Iva incluido | Precio oficial $ 278.900 Iva incluido | Precio oficial $ 73.500 Iva incluido |
| Stock | 10 in stock (can be backordered) | Available on backorder | Available on backorder | Available on backorder | 4 in stock (can be backordered) | 50 in stock (can be backordered) |
| Availability | 10 in stock (can be backordered) | Available on backorder | Available on backorder | Available on backorder | 4 in stock (can be backordered) | 50 in stock (can be backordered) |
| Add to cart | ||||||
| Description | AC750 Wireless Dual Band Router | ROUTER TP-LINK TL-WR841HP ROMPE MUROS 2 ANTENAS | AX5400 Wi-Fi 6 Router inalámbrico de doble banda, 574 Mbps en 2.4 GHz + 4804 Mbps en 5 GHz, 6 antenas, CPU Broadcom de triple núcleo a 1.5 GHz, 1 puerto WAN Gigabit + 4 puertos LAN Gigabit, puerto USB 3.0, 1024-QAM, OFDMA, HE160, Aplicación Tether, WPA3, Modo de punto de acceso, Compatible con IPv6, IPTV, Beamforming, Smart Connect, Airtime Fairness, MU-MIMO, VPN Server, HomeShield, Onemesh | Router AC1200 Wi-Fi de dos Bandas, 867Mbps at 5GHz + 300Mbps at 2.4GHz, 5 Puertos Gigabit, 4 Antenas, Beamforming, MU-MIMO, IPTV,Modo Punto de Acceso, Servidor VPN, IPv6 Incluido, Tether App | AX1800 Dual-Band WiFi 6 Router | 300Mbps Router N Inalámbrico, Broadcom, 2T2R, 2.4GHz, 802.11b/g/n, 1 10/100M WAN + 2 10/100M LAN, 2 Antenas Externas |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










