Sale!
En Stock
DS-2CE16K0T-LFS(2.8mm)
Precio oficial $ 168.717 Iva incluido
CAMARA MINI 3K BALA CON AUDIO 2.8MM IR 30M LUZ BLANCA 20M IP67 0.01LUX METAL
52 in stock
Quick Comparison
| Settings | DS-2CE16K0T-LFS(2.8mm) remove | DS-2CE70DF0T-PF(2.8mm) remove | DS-K7P02 remove | DS-1602ZJ remove | DS-KH8350-WTE1 remove | DS-K1T804MF remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DS-2CE16K0T-LFS(2.8mm) remove | DS-2CE70DF0T-PF(2.8mm) remove | DS-K7P02 remove | DS-1602ZJ remove | DS-KH8350-WTE1 remove | DS-K1T804MF remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | 300513692 | 300614175 | 302900560 | 302700684 | 305301214 | 302903588 | ||||||||||
| Rating | ||||||||||||||||
| Price | Precio oficial $ 168.717 Iva incluido | Precio oficial $ 104.251 Iva incluido | Precio oficial $ 35.470 Iva incluido | Precio oficial $ 86.821 Iva incluido | Precio oficial $ 1.032.607 Iva incluido | Precio oficial $ 359.197 Iva incluido | ||||||||||
| Stock | 52 in stock | 202 in stock | 5 in stock | 5 in stock | ||||||||||||
| Availability | 52 in stock | 202 in stock | 5 in stock | 5 in stock | ||||||||||||
| Add to cart | ||||||||||||||||
| Description | CAMARA MINI 3K BALA CON AUDIO 2.8MM IR 30M LUZ BLANCA 20M IP67 0.01LUX METAL | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 20M 3D DNR DWDR IP67 PLASTICA HIKVISION | BOTON APERTURA PUERTA ACCESO METALICO | SOPORTE PARED PARA CAMARA PTZ 4'-7' | PANTALLA 7IN TACTIL ETHERNET WIFI TARJETA TF POE ENTRADA DE ALARMA 8CH/ SALIDA 2 ALARMAS | LCD Display Standalone Access Control Terminal, Built-in Mifare card reading module, Storage with 3,000 cards, 3,000 fingerprints and 100,000 access control events;Support Access Control and Time Attendance Function, Optical Fingerprint Module;Uplink | ||||||||||
| Content | BOTON APERTURA PUERTA ACCESO METALICO | SOPORTE PARED PARA CAMARA PTZ 4'-7' HIKVISION | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | TERMINAL C/ACCESO HUELLA/TARJETA MIFARE | ||||||||||||
| Weight | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|









