Sale!
Out of Stock
DS-2DE5225IW-AE(S6)
Precio oficial $ 2.917.483 Iva incluido
CAMARA PTZ 2MP DARKF 25XZOOM H265+ 5”120DB IR150m 24VAC/POE+ IP66 HIKVISION
Out of stock
Quick Comparison
| Settings | DS-2DE5225IW-AE(S6) remove | DS-PWA32-K(433M) remove | DS-K1T331W remove | DS-1602ZJ remove | DS-PHA64-B remove | DS-KH6320-WTE1 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DS-2DE5225IW-AE(S6) remove | DS-PWA32-K(433M) remove | DS-K1T331W remove | DS-1602ZJ remove | DS-PHA64-B remove | DS-KH6320-WTE1 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 327000232 | 302401154 | 302912468 | 302700684 | 302401497 | 305301409 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Precio oficial $ 2.917.483 Iva incluido | Precio oficial $ 908.735 Iva incluido | Precio oficial $ 714.018 Iva incluido | Precio oficial $ 86.821 Iva incluido | Precio oficial $ 275.543 Iva incluido | Precio oficial $ 535.089 Iva incluido | ||||||||||||
| Stock | Out of stock | 1 in stock | 5 in stock | 1 in stock | 24 in stock | |||||||||||||
| Availability | Out of stock | 1 in stock | 5 in stock | 1 in stock | 24 in stock | |||||||||||||
| Add to cart | ||||||||||||||||||
| Description | CAMARA PTZ 2MP DARKF 25XZOOM H265+ 5''120DB IR150m 24VAC/POE+ IP66 HIKVISION | WiFi, 433Mhz Kit | TERMINAL DE RECONOCIMIENTO FACIAL PANTALLA TACTIL LCD 3,97IN 2MP WIFI 1000 ROSTROS | SOPORTE PARED PARA CAMARA PTZ 4'-7' | 8 zones on board, 56 zones expandable, PCB only | PANTALLA 7IN TACTIL INTERIOR ETHERNET WIFI | ||||||||||||
| Content | PANEL DS-PWA32-H(433MHZ, WHITE)*1; SENSOR DE MOVIMIENTO DS-PD2- P10P-W(HT)(433MHZ)* 1; SENSOR MAGNETICO DS-PD1-MC-WWS(433MHZ)* 1; BOTONERA DS-19K00-Y(433MHZ)* 1 | TERMINAL DE RECONOCIMIENTO FACIAL PANTALLA TACTIL LCD 3,97IN 2MP WI-FI | SOPORTE PARED PARA CAMARA PTZ 4'-7' HIKVISION | 8 zonas a bordo, 56 zonas expansibles, que solamente PCB | PANTALLA 7' INT TACTIL INTERIOR ETHERNET WIFI PoE ESTANDAR | |||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|










