Sale!
En Stock
DS-3E0106P-E/M
Precio oficial $ 193.230 Iva incluido
L2 6 PUERTOS 4/ 100 Mbps POE y 2/100 Mbps Ethernet POE 35W METALICO
7 in stock
Quick Comparison
| Settings | DS-3E0106P-E/M remove | DS-PWA32-H(433M/white) remove | DS-1602ZJ remove | DS-PWA32-K(433M) remove | DS-2CE70DF0T-PF(2.8mm) remove | DS-K1T501SF/WIFI remove | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DS-3E0106P-E/M remove | DS-PWA32-H(433M/white) remove | DS-1602ZJ remove | DS-PWA32-K(433M) remove | DS-2CE70DF0T-PF(2.8mm) remove | DS-K1T501SF/WIFI remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | 301801715 | 302401094 | 302700684 | 302401154 | 300614175 | 302903657 | ||||||
| Rating | ||||||||||||
| Price | Precio oficial $ 193.230 Iva incluido | Precio oficial $ 551.131 Iva incluido | Precio oficial $ 86.821 Iva incluido | Precio oficial $ 908.735 Iva incluido | Precio oficial $ 104.251 Iva incluido | Precio oficial $ 947.170 Iva incluido | ||||||
| Stock | 7 in stock | 1 in stock | 5 in stock | 202 in stock | 1 in stock | |||||||
| Availability | 7 in stock | 1 in stock | 5 in stock | 202 in stock | 1 in stock | |||||||
| Add to cart | ||||||||||||
| Description | L2 6 PUERTOS 4/ 100 Mbps POE y 2/100 Mbps Ethernet POE 35W METALICO | WiFi, 433Mhz | SOPORTE PARED PARA CAMARA PTZ 4'-7' | WiFi, 433Mhz Kit | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 20M 3D DNR DWDR IP67 PLASTICA HIKVISION | TERMINAL CONTROL DE ACCESO WIFI CON LECTOR BIOMETRICO IP65 VIDEO PORTERO Y LECTOR QR INCLUIDO CAMARA 2MP TCP/IP 12 VDC RS-485 Y WIEGAND | ||||||
| Content | Wi-Fi, 433Mhz | SOPORTE PARED PARA CAMARA PTZ 4'-7' HIKVISION | PANEL DS-PWA32-H(433MHZ, WHITE)*1; SENSOR DE MOVIMIENTO DS-PD2- P10P-W(HT)(433MHZ)* 1; SENSOR MAGNETICO DS-PD1-MC-WWS(433MHZ)* 1; BOTONERA DS-19K00-Y(433MHZ)* 1 | TERMINAL C/ACCESO BIO/CARD MI 50.000 tarjetas, 3.000 huellas dactilares y 200.000 eventos de control de acceso IP65, DC 12V / 1A. | ||||||||
| Weight | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
|









