¡Oferta!
En Stock
DS-7104HGHI-F1(S)
Precio oficial $ 186.590 Iva incluido
DVR 4CH TURBO 1080p LITE 1BAHIA/6TB H.264+ 25FPS HDMI/VGA PLASTICO HIKVISION
2 disponibles
Quick Comparison
Settings | DS-7104HGHI-F1(S) remove | DS-2CE70DF0T-MF(2.8mm) remove | DS-PHA64-B remove | DS-PWA32-H(433M/white) remove | DS-K7P02 remove | DS-K1T804MF remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DS-7104HGHI-F1(S) remove | DS-2CE70DF0T-MF(2.8mm) remove | DS-PHA64-B remove | DS-PWA32-H(433M/white) remove | DS-K7P02 remove | DS-K1T804MF remove | ||||||||||
Image | ||||||||||||||||
SKU | 300225244 | 300614172 | 302401497 | 302401094 | 302900560 | 302903588 | ||||||||||
Rating | ||||||||||||||||
Price | Precio oficial $ 186.590 Iva incluido | Precio oficial $ 131.476 Iva incluido | Precio oficial $ 275.543 Iva incluido | Precio oficial $ 551.131 Iva incluido | Precio oficial $ 35.470 Iva incluido | Precio oficial $ 359.197 Iva incluido | ||||||||||
Stock | 2 disponibles | 49 disponibles | 1 disponibles | 1 disponibles | 5 disponibles | |||||||||||
Availability | 2 disponibles | 49 disponibles | 1 disponibles | 1 disponibles | 5 disponibles | |||||||||||
Add to cart | ||||||||||||||||
Description | DVR 4CH TURBO 1080p LITE 1BAHIA/6TB H.264+ 25FPS HDMI/VGA PLASTICO HIKVISION | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 20M 3D DNR DWDR IP67 LUZ BLANCA METALICA HIKVISION | 8 zones on board, 56 zones expandable, PCB only | WiFi, 433Mhz | BOTON APERTURA PUERTA ACCESO METALICO | LCD Display Standalone Access Control Terminal, Built-in Mifare card reading module, Storage with 3,000 cards, 3,000 fingerprints and 100,000 access control events;Support Access Control and Time Attendance Function, Optical Fingerprint Module;Uplink | ||||||||||
Content | 8 zonas a bordo, 56 zonas expansibles, que solamente PCB | Wi-Fi, 433Mhz | BOTON APERTURA PUERTA ACCESO METALICO | TERMINAL C/ACCESO HUELLA/TARJETA MIFARE | ||||||||||||
Weight | ||||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||
Additional information |
|
|
|
|