Sale!
En Stock
DS-PDWL-E-WB
Precio oficial $ 187.475 Iva incluido
DETECTOR INALAMBRICO DE FUGAS DE AGUA 433MHZ RANGO DE TRANSMISION 1KM
2da generación
3 in stock
Quick Comparison
| Settings | DS-PDWL-E-WB remove | DS-K1T331W remove | DS-PWA32-H(433M/white) remove | DS-K7P02 remove | DS-K1T804MF remove | DS-K1T501SF/WIFI remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DS-PDWL-E-WB remove | DS-K1T331W remove | DS-PWA32-H(433M/white) remove | DS-K7P02 remove | DS-K1T804MF remove | DS-K1T501SF/WIFI remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | 314300114 | 302912468 | 302401094 | 302900560 | 302903588 | 302903657 | ||||||||||||||
| Rating | ||||||||||||||||||||
| Price | Precio oficial $ 187.475 Iva incluido | Precio oficial $ 714.018 Iva incluido | Precio oficial $ 551.131 Iva incluido | Precio oficial $ 35.470 Iva incluido | Precio oficial $ 359.197 Iva incluido | Precio oficial $ 947.170 Iva incluido | ||||||||||||||
| Stock | 3 in stock | 1 in stock | 1 in stock | 5 in stock | 1 in stock | |||||||||||||||
| Availability | 3 in stock | 1 in stock | 1 in stock | 5 in stock | 1 in stock | |||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | DETECTOR INALAMBRICO DE FUGAS DE AGUA 433MHZ RANGO DE TRANSMISION 1KM 2da generación | TERMINAL DE RECONOCIMIENTO FACIAL PANTALLA TACTIL LCD 3,97IN 2MP WIFI 1000 ROSTROS | WiFi, 433Mhz | BOTON APERTURA PUERTA ACCESO METALICO | LCD Display Standalone Access Control Terminal, Built-in Mifare card reading module, Storage with 3,000 cards, 3,000 fingerprints and 100,000 access control events;Support Access Control and Time Attendance Function, Optical Fingerprint Module;Uplink | TERMINAL CONTROL DE ACCESO WIFI CON LECTOR BIOMETRICO IP65 VIDEO PORTERO Y LECTOR QR INCLUIDO CAMARA 2MP TCP/IP 12 VDC RS-485 Y WIEGAND | ||||||||||||||
| Content | TERMINAL DE RECONOCIMIENTO FACIAL PANTALLA TACTIL LCD 3,97IN 2MP WI-FI | Wi-Fi, 433Mhz | BOTON APERTURA PUERTA ACCESO METALICO | TERMINAL C/ACCESO HUELLA/TARJETA MIFARE | TERMINAL C/ACCESO BIO/CARD MI 50.000 tarjetas, 3.000 huellas dactilares y 200.000 eventos de control de acceso IP65, DC 12V / 1A. | |||||||||||||||
| Weight | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|









