DS-2CE12DF0T-F(2.8mm)
Precio oficial $ 150.567 Iva incluido
CAMARA TURBO 1080P BALA F2.8mm 0.001LUX F1.0 24/7 COLORVU 40M 3D DNR DWDR IP67 LUZ BLANCA SEMIMETALICA HIKVISION
69 in stock
Quick Comparison
Settings | DS-2CE12DF0T-F(2.8mm) remove | DS-KH8350-WTE1 remove | DS-KD-KP remove | DS-PSG-WI-433 remove | DS-K1T501SF/WIFI remove | DS-K1T804MF remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DS-2CE12DF0T-F(2.8mm) remove | DS-KH8350-WTE1 remove | DS-KD-KP remove | DS-PSG-WI-433 remove | DS-K1T501SF/WIFI remove | DS-K1T804MF remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 300512600 | 305301214 | 305301207 | 302401406 | 302903657 | 302903588 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Precio oficial $ 150.567 Iva incluido | Precio oficial $ 1.032.607 Iva incluido | Precio oficial $ 320.224 Iva incluido | Precio oficial $ 205.283 Iva incluido | Precio oficial $ 947.170 Iva incluido | Precio oficial $ 359.197 Iva incluido | ||||||||||||||||
Stock | 69 in stock | 6 in stock | 3 in stock | 1 in stock | ||||||||||||||||||
Availability | 69 in stock | 6 in stock | 3 in stock | 1 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | CAMARA TURBO 1080P BALA F2.8mm 0.001LUX F1.0 24/7 COLORVU 40M 3D DNR DWDR IP67 LUZ BLANCA SEMIMETALICA HIKVISION | PANTALLA 7IN TACTIL ETHERNET WIFI TARJETA TF POE ENTRADA DE ALARMA 8CH/ SALIDA 2 ALARMAS | MODULO TECLADO RS 485 IP65 12 VDC | SIRENA INALAMBRICA INTERIOR BIDIRECCIONAL 433 MHZ VIA CIFRADO AES 128 110 dB 12 VCD DISTANCIA :800 M ALIMENTACIÓN 4 BATERÍA CR123A ó 12 VCD IP54 1era generacion | TERMINAL CONTROL DE ACCESO WIFI CON LECTOR BIOMETRICO IP65 VIDEO PORTERO Y LECTOR QR INCLUIDO CAMARA 2MP TCP/IP 12 VDC RS-485 Y WIEGAND | LCD Display Standalone Access Control Terminal, Built-in Mifare card reading module, Storage with 3,000 cards, 3,000 fingerprints and 100,000 access control events;Support Access Control and Time Attendance Function, Optical Fingerprint Module;Uplink | ||||||||||||||||
Content | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | MODULO TECLADO RS 485 IP65 12 VDC | Sirena distancia 800m RF, 110dB, IP54 | TERMINAL C/ACCESO BIO/CARD MI 50.000 tarjetas, 3.000 huellas dactilares y 200.000 eventos de control de acceso IP65, DC 12V / 1A. | TERMINAL C/ACCESO HUELLA/TARJETA MIFARE | |||||||||||||||||
Weight | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|