Sale!
En Stock
DS-K1201AMF
Precio oficial $ 344.405 Iva incluido
LECTOR DE HUELLAS DACTILARES /TARJETA M1 5000 HUELLAS RS485
4 in stock
Quick Comparison
| Settings | DS-K1201AMF remove | DS-KD8003-IME1 remove | DS-PWA32-K(433M) remove | DS-PHA64-B remove | DS-2CE70DF0T-MF(2.8mm) remove | DS-PWA32-H(433M/white) remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DS-K1201AMF remove | DS-KD8003-IME1 remove | DS-PWA32-K(433M) remove | DS-PHA64-B remove | DS-2CE70DF0T-MF(2.8mm) remove | DS-PWA32-H(433M/white) remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | 302918053 | 305301076 | 302401154 | 302401497 | 300614172 | 302401094 | ||||||||||
| Rating | ||||||||||||||||
| Price | Precio oficial $ 344.405 Iva incluido | Precio oficial $ 521.034 Iva incluido | Precio oficial $ 908.735 Iva incluido | Precio oficial $ 275.543 Iva incluido | Precio oficial $ 131.476 Iva incluido | Precio oficial $ 551.131 Iva incluido | ||||||||||
| Stock | 4 in stock | 6 in stock | 1 in stock | 49 in stock | 1 in stock | |||||||||||
| Availability | 4 in stock | 6 in stock | 1 in stock | 49 in stock | 1 in stock | |||||||||||
| Add to cart | ||||||||||||||||
| Description | LECTOR DE HUELLAS DACTILARES /TARJETA M1 5000 HUELLAS RS485 | VIDEOPORTERO 2MP, 1 BOTÓN ,IR ETHERNET RS-485, 4 CANALES, IP65, 12 VDC O POE | WiFi, 433Mhz Kit | 8 zones on board, 56 zones expandable, PCB only | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 20M 3D DNR DWDR IP67 LUZ BLANCA METALICA HIKVISION | WiFi, 433Mhz | ||||||||||
| Content | VIDEOPORTERO 2MP, 1 BOT?N ,IR ETHERNET RS-485, 4 CANALES, IP65, 12 VDC O POE | PANEL DS-PWA32-H(433MHZ, WHITE)*1; SENSOR DE MOVIMIENTO DS-PD2- P10P-W(HT)(433MHZ)* 1; SENSOR MAGNETICO DS-PD1-MC-WWS(433MHZ)* 1; BOTONERA DS-19K00-Y(433MHZ)* 1 | 8 zonas a bordo, 56 zonas expansibles, que solamente PCB | Wi-Fi, 433Mhz | ||||||||||||
| Weight | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|









